Usage Statistics for nerud.cz

Summary Period: April 2021
Generated 01-May-2021 03:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2021
Total Hits 11291
Total Files 10065
Total Pages 10389
Total Visits 1460
Total kB Files 1197835
Total kB In 0
Total kB Out 0
Total Unique Sites 638
Total Unique URLs 106
. Avg Max
Hits per Hour 16 273
Hits per Day 403 948
Files per Day 359 921
Pages per Day 371 920
Visits per Day 52 84
kB Files per Day 42780 120640
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10065
Code 206 - Partial Content 3
Code 301 - Moved Permanently 12
Code 304 - Not Modified 19
Code 404 - Not Found 1192

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 1 0.01% 1 0.01% 1 0.01% 1 0.07% 1 0.16% 1 0.00% 0 0.00% 0 0.00%
4 743 6.58% 719 7.14% 727 7.00% 55 3.77% 58 9.09% 95616 7.98% 0 0.00% 0 0.00%
5 819 7.25% 785 7.80% 790 7.60% 65 4.45% 70 10.97% 98896 8.26% 0 0.00% 0 0.00%
6 847 7.50% 767 7.62% 804 7.74% 84 5.75% 73 11.44% 100798 8.42% 0 0.00% 0 0.00%
7 908 8.04% 880 8.74% 883 8.50% 62 4.25% 62 9.72% 118403 9.88% 0 0.00% 0 0.00%
8 755 6.69% 718 7.13% 730 7.03% 63 4.32% 73 11.44% 96378 8.05% 0 0.00% 0 0.00%
9 948 8.40% 921 9.15% 920 8.86% 53 3.63% 63 9.87% 120640 10.07% 0 0.00% 0 0.00%
10 797 7.06% 781 7.76% 785 7.56% 41 2.81% 40 6.27% 107650 8.99% 0 0.00% 0 0.00%
11 881 7.80% 831 8.26% 842 8.10% 50 3.42% 54 8.46% 110189 9.20% 0 0.00% 0 0.00%
12 495 4.38% 471 4.68% 469 4.51% 52 3.56% 56 8.78% 56410 4.71% 0 0.00% 0 0.00%
13 83 0.74% 63 0.63% 62 0.60% 46 3.15% 47 7.37% 1337 0.11% 0 0.00% 0 0.00%
14 132 1.17% 55 0.55% 80 0.77% 44 3.01% 52 8.15% 1680 0.14% 0 0.00% 0 0.00%
15 100 0.89% 79 0.78% 83 0.80% 32 2.19% 33 5.17% 1379 0.12% 0 0.00% 0 0.00%
16 107 0.95% 75 0.75% 91 0.88% 33 2.26% 36 5.64% 330 0.03% 0 0.00% 0 0.00%
17 60 0.53% 34 0.34% 44 0.42% 33 2.26% 41 6.43% 653 0.05% 0 0.00% 0 0.00%
18 76 0.67% 51 0.51% 59 0.57% 40 2.74% 36 5.64% 586 0.05% 0 0.00% 0 0.00%
19 75 0.66% 56 0.56% 60 0.58% 51 3.49% 45 7.05% 1390 0.12% 0 0.00% 0 0.00%
20 106 0.94% 63 0.63% 71 0.68% 56 3.84% 53 8.31% 1731 0.14% 0 0.00% 0 0.00%
21 95 0.84% 66 0.66% 80 0.77% 71 4.86% 63 9.87% 4692 0.39% 0 0.00% 0 0.00%
22 103 0.91% 76 0.76% 80 0.77% 52 3.56% 51 7.99% 2183 0.18% 0 0.00% 0 0.00%
23 266 2.36% 218 2.17% 244 2.35% 77 5.27% 53 8.31% 4885 0.41% 0 0.00% 0 0.00%
24 158 1.40% 130 1.29% 132 1.27% 58 3.97% 52 8.15% 3153 0.26% 0 0.00% 0 0.00%
25 258 2.29% 169 1.68% 198 1.91% 59 4.04% 40 6.27% 16280 1.36% 0 0.00% 0 0.00%
26 384 3.40% 363 3.61% 362 3.48% 53 3.63% 39 6.11% 33906 2.83% 0 0.00% 0 0.00%
27 583 5.16% 303 3.01% 381 3.67% 39 2.67% 32 5.02% 40128 3.35% 0 0.00% 0 0.00%
28 493 4.37% 459 4.56% 457 4.40% 73 5.00% 43 6.74% 61529 5.14% 0 0.00% 0 0.00%
29 519 4.60% 472 4.69% 484 4.66% 61 4.18% 42 6.58% 58207 4.86% 0 0.00% 0 0.00%
30 499 4.42% 459 4.56% 470 4.52% 72 4.93% 44 6.90% 58807 4.91% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 431 3.82% 14 403 4.00% 14 409 3.94% 1825 51105 4.27% 0 0 0.00% 0 0 0.00%
1 18 526 4.66% 15 430 4.27% 17 476 4.58% 1935 54175 4.52% 0 0 0.00% 0 0 0.00%
2 17 487 4.31% 16 460 4.57% 16 460 4.43% 1944 54436 4.54% 0 0 0.00% 0 0 0.00%
3 15 443 3.92% 14 408 4.05% 14 411 3.96% 1824 51076 4.26% 0 0 0.00% 0 0 0.00%
4 16 468 4.14% 15 441 4.38% 15 439 4.23% 1971 55180 4.61% 0 0 0.00% 0 0 0.00%
5 16 448 3.97% 14 419 4.16% 15 429 4.13% 1931 54081 4.51% 0 0 0.00% 0 0 0.00%
6 17 500 4.43% 16 471 4.68% 17 476 4.58% 1949 54572 4.56% 0 0 0.00% 0 0 0.00%
7 20 580 5.14% 18 531 5.28% 19 542 5.22% 1866 52239 4.36% 0 0 0.00% 0 0 0.00%
8 18 528 4.68% 17 492 4.89% 18 510 4.91% 1844 51622 4.31% 0 0 0.00% 0 0 0.00%
9 17 484 4.29% 14 412 4.09% 15 425 4.09% 1638 45878 3.83% 0 0 0.00% 0 0 0.00%
10 13 389 3.45% 12 349 3.47% 12 361 3.47% 1575 44095 3.68% 0 0 0.00% 0 0 0.00%
11 14 414 3.67% 13 387 3.85% 13 389 3.74% 1707 47786 3.99% 0 0 0.00% 0 0 0.00%
12 15 423 3.75% 14 395 3.92% 14 397 3.82% 1668 46691 3.90% 0 0 0.00% 0 0 0.00%
13 16 454 4.02% 15 428 4.25% 15 433 4.17% 1762 49323 4.12% 0 0 0.00% 0 0 0.00%
14 14 414 3.67% 13 375 3.73% 14 392 3.77% 1615 45219 3.78% 0 0 0.00% 0 0 0.00%
15 15 445 3.94% 14 411 4.08% 14 419 4.03% 1592 44581 3.72% 0 0 0.00% 0 0 0.00%
16 14 403 3.57% 13 376 3.74% 13 381 3.67% 1623 45453 3.79% 0 0 0.00% 0 0 0.00%
17 15 421 3.73% 12 342 3.40% 13 374 3.60% 1594 44624 3.73% 0 0 0.00% 0 0 0.00%
18 16 448 3.97% 15 424 4.21% 15 431 4.15% 1899 53178 4.44% 0 0 0.00% 0 0 0.00%
19 14 410 3.63% 13 389 3.86% 13 390 3.75% 1852 51854 4.33% 0 0 0.00% 0 0 0.00%
20 17 499 4.42% 15 422 4.19% 16 450 4.33% 1800 50400 4.21% 0 0 0.00% 0 0 0.00%
21 15 427 3.78% 14 400 3.97% 14 397 3.82% 1777 49747 4.15% 0 0 0.00% 0 0 0.00%
22 19 535 4.74% 16 474 4.71% 17 488 4.70% 1791 50149 4.19% 0 0 0.00% 0 0 0.00%
23 25 714 6.32% 15 426 4.23% 18 510 4.91% 1799 50374 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 106 Total URLs
# Hits kB F kB In kB Out URL
1 6412 56.79% 906662 75.69% 0 0.00% 0 0.00% /statistiky/usage_202005.html
2 1672 14.81% 235844 19.69% 0 0.00% 0 0.00% /statistiky/usage_202001.html
3 542 4.80% 329 0.03% 0 0.00% 0 0.00% /
4 165 1.46% 17329 1.45% 0 0.00% 0 0.00% /statistiky/usage_202103.html
5 151 1.34% 1171 0.10% 0 0.00% 0 0.00% /statistiky/
6 150 1.33% 15187 1.27% 0 0.00% 0 0.00% /statistiky/usage_202104.html
7 29 0.26% 1053 0.09% 0 0.00% 0 0.00% /statistiky/usage_202012.html
8 25 0.22% 317 0.03% 0 0.00% 0 0.00% /statistiky/usage_202006.html
9 25 0.22% 193 0.02% 0 0.00% 0 0.00% /statistiky/usage_202010.html
10 25 0.22% 187 0.02% 0 0.00% 0 0.00% /statistiky/usage_202011.html
11 24 0.21% 448 0.04% 0 0.00% 0 0.00% /statistiky/usage_202007.html
12 22 0.19% 441 0.04% 0 0.00% 0 0.00% /statistiky/usage_201910.html
13 22 0.19% 451 0.04% 0 0.00% 0 0.00% /statistiky/usage_201912.html
14 22 0.19% 166 0.01% 0 0.00% 0 0.00% /statistiky/usage_202101.html
15 21 0.19% 309 0.03% 0 0.00% 0 0.00% /statistiky/usage_202008.html
16 19 0.17% 422 0.04% 0 0.00% 0 0.00% /statistiky/usage_201909.html
17 19 0.17% 147 0.01% 0 0.00% 0 0.00% /statistiky/usage_202009.html
18 18 0.16% 233 0.02% 0 0.00% 0 0.00% /statistiky/usage_201601.html
19 18 0.16% 143 0.01% 0 0.00% 0 0.00% /statistiky/usage_202102.html
20 17 0.15% 409 0.03% 0 0.00% 0 0.00% /statistiky/usage_201810.html
21 17 0.15% 400 0.03% 0 0.00% 0 0.00% /statistiky/usage_202002.html
22 17 0.15% 405 0.03% 0 0.00% 0 0.00% /statistiky/usage_202004.html
23 16 0.14% 393 0.03% 0 0.00% 0 0.00% /statistiky/usage_202003.html
24 15 0.13% 348 0.03% 0 0.00% 0 0.00% /statistiky/usage_201611.html
25 15 0.13% 384 0.03% 0 0.00% 0 0.00% /statistiky/usage_201710.html
26 15 0.13% 373 0.03% 0 0.00% 0 0.00% /statistiky/usage_201807.html
27 15 0.13% 395 0.03% 0 0.00% 0 0.00% /statistiky/usage_201901.html
28 15 0.13% 389 0.03% 0 0.00% 0 0.00% /statistiky/usage_201907.html
29 15 0.13% 391 0.03% 0 0.00% 0 0.00% /statistiky/usage_201908.html
30 14 0.12% 370 0.03% 0 0.00% 0 0.00% /statistiky/usage_201708.html

Top 10 of 106 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6412 56.79% 906662 75.69% 0 0.00% 0 0.00% /statistiky/usage_202005.html
2 1672 14.81% 235844 19.69% 0 0.00% 0 0.00% /statistiky/usage_202001.html
3 165 1.46% 17329 1.45% 0 0.00% 0 0.00% /statistiky/usage_202103.html
4 150 1.33% 15187 1.27% 0 0.00% 0 0.00% /statistiky/usage_202104.html
5 151 1.34% 1171 0.10% 0 0.00% 0 0.00% /statistiky/
6 29 0.26% 1053 0.09% 0 0.00% 0 0.00% /statistiky/usage_202012.html
7 5 0.04% 682 0.06% 0 0.00% 0 0.00% http://www.nerud.cz/statistiky/usage_202103.html
8 22 0.19% 451 0.04% 0 0.00% 0 0.00% /statistiky/usage_201912.html
9 24 0.21% 448 0.04% 0 0.00% 0 0.00% /statistiky/usage_202007.html
10 22 0.19% 441 0.04% 0 0.00% 0 0.00% /statistiky/usage_201910.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 542 4.80% 362 26.62% /
2 1672 14.81% 161 11.84% /statistiky/usage_202001.html
3 165 1.46% 147 10.81% /statistiky/usage_202103.html
4 150 1.33% 119 8.75% /statistiky/usage_202104.html
5 151 1.34% 50 3.68% /statistiky/
6 6412 56.79% 27 1.99% /statistiky/usage_202005.html
7 22 0.19% 15 1.10% /statistiky/usage_201910.html
8 29 0.26% 15 1.10% /statistiky/usage_202012.html
9 24 0.21% 13 0.96% /statistiky/usage_202007.html
10 22 0.19% 12 0.88% /statistiky/usage_201912.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 1672 14.81% 74 18.27% /statistiky/usage_202001.html
2 542 4.80% 57 14.07% /
3 165 1.46% 25 6.17% /statistiky/usage_202103.html
4 151 1.34% 24 5.93% /statistiky/
5 6412 56.79% 16 3.95% /statistiky/usage_202005.html
6 150 1.33% 12 2.96% /statistiky/usage_202104.html
7 24 0.21% 11 2.72% /statistiky/usage_202007.html
8 15 0.13% 8 1.98% /statistiky/usage_201611.html
9 22 0.19% 8 1.98% /statistiky/usage_201910.html
10 12 0.11% 7 1.73% /statistiky/usage_201610.html

Top 30 of 638 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5528 48.96% 5528 54.92% 784560 65.50% 0 0.00% 0 0.00% 3 0.21% 35.181.48.42
2 828 7.33% 828 8.23% 118308 9.88% 0 0.00% 0 0.00% 3 0.21% 45.14.12.193
3 638 5.65% 638 6.34% 91084 7.60% 0 0.00% 0 0.00% 1 0.07% 85.249.197.246
4 496 4.39% 496 4.93% 70391 5.88% 0 0.00% 0 0.00% 5 0.34% 176.59.68.11
5 255 2.26% 3 0.03% 128 0.01% 0 0.00% 0 0.00% 1 0.07% 125.64.94.221
6 238 2.11% 238 2.36% 33778 2.82% 0 0.00% 0 0.00% 3 0.21% 176.59.67.64
7 180 1.59% 103 1.02% 13014 1.09% 0 0.00% 0 0.00% 67 4.59% 216.244.66.236
8 175 1.55% 125 1.24% 218 0.02% 0 0.00% 0 0.00% 15 1.03% 194.145.183.60
9 112 0.99% 108 1.07% 815 0.07% 0 0.00% 0 0.00% 2 0.14% 144.76.96.236
10 108 0.96% 95 0.94% 615 0.05% 0 0.00% 0 0.00% 5 0.34% 157.90.181.147
11 102 0.90% 102 1.01% 14476 1.21% 0 0.00% 0 0.00% 3 0.21% 176.59.67.40
12 99 0.88% 85 0.84% 501 0.04% 0 0.00% 0 0.00% 4 0.27% 62.210.78.76
13 65 0.58% 1 0.01% 33 0.00% 0 0.00% 0 0.00% 1 0.07% 167.71.22.44
14 63 0.56% 63 0.63% 387 0.03% 0 0.00% 0 0.00% 1 0.07% 93.158.90.80
15 56 0.50% 48 0.48% 306 0.03% 0 0.00% 0 0.00% 41 2.81% 114.119.128.67
16 54 0.48% 46 0.46% 297 0.02% 0 0.00% 0 0.00% 42 2.88% 114.119.149.5
17 52 0.46% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.07% 185.100.87.244
18 52 0.46% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.07% 185.220.103.4
19 51 0.45% 45 0.45% 292 0.02% 0 0.00% 0 0.00% 44 3.01% 114.119.131.68
20 49 0.43% 44 0.44% 245 0.02% 0 0.00% 0 0.00% 41 2.81% 114.119.151.168
21 48 0.43% 41 0.41% 252 0.02% 0 0.00% 0 0.00% 40 2.74% 114.119.136.251
22 47 0.42% 42 0.42% 240 0.02% 0 0.00% 0 0.00% 40 2.74% 114.119.138.77
23 44 0.39% 38 0.38% 259 0.02% 0 0.00% 0 0.00% 37 2.53% 114.119.146.255
24 42 0.37% 39 0.39% 237 0.02% 0 0.00% 0 0.00% 36 2.47% 114.119.139.78
25 42 0.37% 39 0.39% 225 0.02% 0 0.00% 0 0.00% 34 2.33% 114.119.157.158
26 39 0.35% 39 0.39% 448 0.04% 0 0.00% 0 0.00% 9 0.62% 37.115.215.132
27 38 0.34% 37 0.37% 202 0.02% 0 0.00% 0 0.00% 1 0.07% 207.200.8.180
28 37 0.33% 37 0.37% 5261 0.44% 0 0.00% 0 0.00% 28 1.92% 103.28.121.58
29 35 0.31% 31 0.31% 181 0.02% 0 0.00% 0 0.00% 28 1.92% 114.119.153.105
30 27 0.24% 27 0.27% 3251 0.27% 0 0.00% 0 0.00% 11 0.75% 185.206.214.42

Top 10 of 638 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5528 48.96% 5528 54.92% 784560 65.50% 0 0.00% 0 0.00% 3 0.21% 35.181.48.42
2 828 7.33% 828 8.23% 118308 9.88% 0 0.00% 0 0.00% 3 0.21% 45.14.12.193
3 638 5.65% 638 6.34% 91084 7.60% 0 0.00% 0 0.00% 1 0.07% 85.249.197.246
4 496 4.39% 496 4.93% 70391 5.88% 0 0.00% 0 0.00% 5 0.34% 176.59.68.11
5 238 2.11% 238 2.36% 33778 2.82% 0 0.00% 0 0.00% 3 0.21% 176.59.67.64
6 102 0.90% 102 1.01% 14476 1.21% 0 0.00% 0 0.00% 3 0.21% 176.59.67.40
7 180 1.59% 103 1.02% 13014 1.09% 0 0.00% 0 0.00% 67 4.59% 216.244.66.236
8 37 0.33% 37 0.37% 5261 0.44% 0 0.00% 0 0.00% 28 1.92% 103.28.121.58
9 24 0.21% 24 0.24% 3429 0.29% 0 0.00% 0 0.00% 1 0.07% 64.188.3.214
10 27 0.24% 27 0.27% 3251 0.27% 0 0.00% 0 0.00% 11 0.75% 185.206.214.42

Usage by Location for April 2021

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 7323 64.86% 6952 69.07% 935203 78.07% 0 0.00% 0 0.00% United States
2 1644 14.56% 1334 13.25% 145469 12.14% 0 0.00% 0 0.00% Unresolved/Unknown
3 847 7.50% 446 4.43% 4480 0.37% 0 0.00% 0 0.00% China
4 726 6.43% 715 7.10% 96672 8.07% 0 0.00% 0 0.00% Russian Federation
5 224 1.98% 153 1.52% 295 0.02% 0 0.00% 0 0.00% Czech Republic
6 165 1.46% 157 1.56% 2957 0.25% 0 0.00% 0 0.00% Germany
7 114 1.01% 100 0.99% 2159 0.18% 0 0.00% 0 0.00% France
8 73 0.65% 67 0.67% 528 0.04% 0 0.00% 0 0.00% Sweden
9 57 0.50% 54 0.54% 508 0.04% 0 0.00% 0 0.00% Ukraine
10 21 0.19% 18 0.18% 1732 0.14% 0 0.00% 0 0.00% Great Britain (UK)
11 18 0.16% 10 0.10% 962 0.08% 0 0.00% 0 0.00% Canada
12 17 0.15% 5 0.05% 604 0.05% 0 0.00% 0 0.00% Korea (South)
13 9 0.08% 9 0.09% 661 0.06% 0 0.00% 0 0.00% India
14 7 0.06% 7 0.07% 790 0.07% 0 0.00% 0 0.00% Thailand
15 6 0.05% 5 0.05% 301 0.03% 0 0.00% 0 0.00% Italy
16 3 0.03% 3 0.03% 299 0.02% 0 0.00% 0 0.00% Estonia
17 3 0.03% 3 0.03% 274 0.02% 0 0.00% 0 0.00% Greece
18 3 0.03% 3 0.03% 409 0.03% 0 0.00% 0 0.00% Mexico
19 2 0.02% 2 0.02% 276 0.02% 0 0.00% 0 0.00% Austria
20 2 0.02% 2 0.02% 260 0.02% 0 0.00% 0 0.00% Bangladesh
21 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
22 2 0.02% 2 0.02% 279 0.02% 0 0.00% 0 0.00% Hong Kong
23 2 0.02% 2 0.02% 273 0.02% 0 0.00% 0 0.00% Netherlands
24 1 0.01% 1 0.01% 136 0.01% 0 0.00% 0 0.00% Azerbaijan
25 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Benin
26 1 0.01% 1 0.01% 141 0.01% 0 0.00% 0 0.00% Brazil
27 1 0.01% 1 0.01% 136 0.01% 0 0.00% 0 0.00% Colombia
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
29 1 0.01% 1 0.01% 127 0.01% 0 0.00% 0 0.00% Indonesia
30 1 0.01% 1 0.01% 143 0.01% 0 0.00% 0 0.00% Iraq


Generated by Webalizer Version 2.01