Usage Statistics for nerud.cz

Summary Period: April 2020
Generated 01-May-2020 03:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2020
Total Hits 9497
Total Files 7189
Total Pages 8560
Total Visits 2947
Total kB Files 581367
Total kB In 0
Total kB Out 0
Total Unique Sites 1456
Total Unique URLs 150
. Avg Max
Hits per Hour 13 164
Hits per Day 316 1093
Files per Day 239 1060
Pages per Day 285 1066
Visits per Day 98 292
kB Files per Day 19379 139063
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7189
Code 304 - Not Modified 215
Code 404 - Not Found 2092
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 822 8.66% 293 4.08% 789 9.22% 292 9.91% 223 15.32% 3841 0.66% 0 0.00% 0 0.00%
2 832 8.76% 277 3.85% 807 9.43% 272 9.23% 224 15.38% 3583 0.62% 0 0.00% 0 0.00%
3 508 5.35% 269 3.74% 491 5.74% 272 9.23% 210 14.42% 3134 0.54% 0 0.00% 0 0.00%
4 301 3.17% 279 3.88% 283 3.31% 262 8.89% 216 14.84% 3052 0.53% 0 0.00% 0 0.00%
5 490 5.16% 444 6.18% 438 5.12% 270 9.16% 225 15.45% 3500 0.60% 0 0.00% 0 0.00%
6 80 0.84% 69 0.96% 46 0.54% 32 1.09% 25 1.72% 427 0.07% 0 0.00% 0 0.00%
7 154 1.62% 116 1.61% 105 1.23% 87 2.95% 92 6.32% 700 0.12% 0 0.00% 0 0.00%
8 59 0.62% 40 0.56% 44 0.51% 39 1.32% 35 2.40% 2489 0.43% 0 0.00% 0 0.00%
9 127 1.34% 88 1.22% 105 1.23% 91 3.09% 89 6.11% 941 0.16% 0 0.00% 0 0.00%
10 275 2.90% 220 3.06% 229 2.68% 209 7.09% 177 12.16% 2334 0.40% 0 0.00% 0 0.00%
11 304 3.20% 244 3.39% 268 3.13% 243 8.25% 144 9.89% 2631 0.45% 0 0.00% 0 0.00%
12 318 3.35% 269 3.74% 300 3.50% 193 6.55% 77 5.29% 10218 1.76% 0 0.00% 0 0.00%
13 87 0.92% 49 0.68% 55 0.64% 39 1.32% 43 2.95% 399 0.07% 0 0.00% 0 0.00%
14 227 2.39% 204 2.84% 201 2.35% 44 1.49% 55 3.78% 21027 3.62% 0 0.00% 0 0.00%
15 1093 11.51% 1060 14.74% 1066 12.45% 87 2.95% 82 5.63% 139063 23.92% 0 0.00% 0 0.00%
16 939 9.89% 883 12.28% 884 10.33% 26 0.88% 41 2.82% 123286 21.21% 0 0.00% 0 0.00%
17 1040 10.95% 985 13.70% 989 11.55% 39 1.32% 47 3.23% 129500 22.28% 0 0.00% 0 0.00%
18 921 9.70% 873 12.14% 880 10.28% 31 1.05% 45 3.09% 122541 21.08% 0 0.00% 0 0.00%
19 52 0.55% 33 0.46% 31 0.36% 28 0.95% 30 2.06% 2063 0.35% 0 0.00% 0 0.00%
20 65 0.68% 39 0.54% 40 0.47% 20 0.68% 32 2.20% 273 0.05% 0 0.00% 0 0.00%
21 81 0.85% 37 0.51% 45 0.53% 40 1.36% 40 2.75% 1267 0.22% 0 0.00% 0 0.00%
22 68 0.72% 25 0.35% 47 0.55% 30 1.02% 31 2.13% 544 0.09% 0 0.00% 0 0.00%
23 70 0.74% 29 0.40% 30 0.35% 23 0.78% 33 2.27% 518 0.09% 0 0.00% 0 0.00%
24 58 0.61% 35 0.49% 40 0.47% 33 1.12% 33 2.27% 518 0.09% 0 0.00% 0 0.00%
25 72 0.76% 43 0.60% 40 0.47% 28 0.95% 32 2.20% 414 0.07% 0 0.00% 0 0.00%
26 78 0.82% 55 0.77% 56 0.65% 26 0.88% 35 2.40% 1114 0.19% 0 0.00% 0 0.00%
27 57 0.60% 21 0.29% 29 0.34% 27 0.92% 30 2.06% 254 0.04% 0 0.00% 0 0.00%
28 62 0.65% 28 0.39% 32 0.37% 31 1.05% 45 3.09% 244 0.04% 0 0.00% 0 0.00%
29 195 2.05% 151 2.10% 154 1.80% 109 3.70% 119 8.17% 1356 0.23% 0 0.00% 0 0.00%
30 62 0.65% 31 0.43% 36 0.42% 31 1.05% 42 2.88% 136 0.02% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 411 4.33% 10 306 4.26% 12 364 4.25% 797 23922 4.11% 0 0 0.00% 0 0 0.00%
1 12 387 4.07% 9 276 3.84% 11 357 4.17% 810 24300 4.18% 0 0 0.00% 0 0 0.00%
2 14 439 4.62% 11 337 4.69% 12 387 4.52% 802 24072 4.14% 0 0 0.00% 0 0 0.00%
3 12 378 3.98% 9 290 4.03% 11 352 4.11% 807 24211 4.16% 0 0 0.00% 0 0 0.00%
4 14 420 4.42% 10 325 4.52% 12 381 4.45% 823 24679 4.25% 0 0 0.00% 0 0 0.00%
5 12 383 4.03% 9 293 4.08% 11 357 4.17% 821 24636 4.24% 0 0 0.00% 0 0 0.00%
6 16 506 5.33% 12 363 5.05% 14 433 5.06% 1094 32826 5.65% 0 0 0.00% 0 0 0.00%
7 13 403 4.24% 10 306 4.26% 12 365 4.26% 835 25047 4.31% 0 0 0.00% 0 0 0.00%
8 13 396 4.17% 9 283 3.94% 11 343 4.01% 803 24077 4.14% 0 0 0.00% 0 0 0.00%
9 14 428 4.51% 10 307 4.27% 12 384 4.49% 781 23431 4.03% 0 0 0.00% 0 0 0.00%
10 12 375 3.95% 9 274 3.81% 11 341 3.98% 792 23775 4.09% 0 0 0.00% 0 0 0.00%
11 13 408 4.30% 10 303 4.21% 12 372 4.35% 800 23996 4.13% 0 0 0.00% 0 0 0.00%
12 11 354 3.73% 9 276 3.84% 10 324 3.79% 760 22804 3.92% 0 0 0.00% 0 0 0.00%
13 11 357 3.76% 9 278 3.87% 10 329 3.84% 766 22991 3.95% 0 0 0.00% 0 0 0.00%
14 17 513 5.40% 13 415 5.77% 15 459 5.36% 755 22654 3.90% 0 0 0.00% 0 0 0.00%
15 11 340 3.58% 8 259 3.60% 10 310 3.62% 725 21746 3.74% 0 0 0.00% 0 0 0.00%
16 11 359 3.78% 9 278 3.87% 10 324 3.79% 748 22428 3.86% 0 0 0.00% 0 0 0.00%
17 11 353 3.72% 9 274 3.81% 10 322 3.76% 752 22552 3.88% 0 0 0.00% 0 0 0.00%
18 13 394 4.15% 9 286 3.98% 11 351 4.10% 768 23048 3.96% 0 0 0.00% 0 0 0.00%
19 12 368 3.87% 9 275 3.83% 10 324 3.79% 781 23441 4.03% 0 0 0.00% 0 0 0.00%
20 12 374 3.94% 9 285 3.96% 11 342 4.00% 812 24345 4.19% 0 0 0.00% 0 0 0.00%
21 14 432 4.55% 11 352 4.90% 13 400 4.67% 942 28253 4.86% 0 0 0.00% 0 0 0.00%
22 11 348 3.66% 9 274 3.81% 10 316 3.69% 820 24610 4.23% 0 0 0.00% 0 0 0.00%
23 12 371 3.91% 9 274 3.81% 10 323 3.77% 784 23521 4.05% 0 0 0.00% 0 0 0.00%

Top 30 of 150 Total URLs
# Hits kB F kB In kB Out URL
1 3726 39.23% 533703 91.80% 0 0.00% 0 0.00% /statistiky/usage_201909.html
2 2156 22.70% 23391 4.02% 0 0.00% 0 0.00% /statistiky/
3 510 5.37% 317 0.05% 0 0.00% 0 0.00% /
4 33 0.35% 2914 0.50% 0 0.00% 0 0.00% /statistiky/usage_201912.html
5 30 0.32% 773 0.13% 0 0.00% 0 0.00% /statistiky/usage_201908.html
6 29 0.31% 906 0.16% 0 0.00% 0 0.00% /statistiky/usage_202003.html
7 28 0.29% 758 0.13% 0 0.00% 0 0.00% /statistiky/usage_201905.html
8 26 0.27% 1020 0.18% 0 0.00% 0 0.00% /statistiky/usage_201910.html
9 24 0.25% 575 0.10% 0 0.00% 0 0.00% /statistiky/usage_202001.html
10 23 0.24% 764 0.13% 0 0.00% 0 0.00% /statistiky/usage_202004.html
11 21 0.22% 705 0.12% 0 0.00% 0 0.00% /statistiky/usage_201911.html
12 20 0.21% 256 0.04% 0 0.00% 0 0.00% /statistiky/usage_201801.html
13 20 0.21% 393 0.07% 0 0.00% 0 0.00% /statistiky/usage_201805.html
14 18 0.19% 248 0.04% 0 0.00% 0 0.00% /statistiky/usage_201711.html
15 18 0.19% 819 0.14% 0 0.00% 0 0.00% /statistiky/usage_201906.html
16 18 0.19% 671 0.12% 0 0.00% 0 0.00% /statistiky/usage_202002.html
17 17 0.18% 504 0.09% 0 0.00% 0 0.00% /statistiky/usage_201707.html
18 17 0.18% 250 0.04% 0 0.00% 0 0.00% /statistiky/usage_201709.html
19 16 0.17% 231 0.04% 0 0.00% 0 0.00% /statistiky/usage_201712.html
20 16 0.17% 393 0.07% 0 0.00% 0 0.00% /statistiky/usage_201810.html
21 16 0.17% 361 0.06% 0 0.00% 0 0.00% /statistiky/usage_201811.html
22 15 0.16% 479 0.08% 0 0.00% 0 0.00% /statistiky/usage_201703.html
23 15 0.16% 359 0.06% 0 0.00% 0 0.00% /statistiky/usage_201705.html
24 15 0.16% 224 0.04% 0 0.00% 0 0.00% /statistiky/usage_201808.html
25 15 0.16% 363 0.06% 0 0.00% 0 0.00% /statistiky/usage_201904.html
26 14 0.15% 182 0.03% 0 0.00% 0 0.00% /statistiky/usage_201512.html
27 14 0.15% 522 0.09% 0 0.00% 0 0.00% /statistiky/usage_201803.html
28 14 0.15% 345 0.06% 0 0.00% 0 0.00% /statistiky/usage_201806.html
29 14 0.15% 358 0.06% 0 0.00% 0 0.00% /statistiky/usage_201807.html
30 14 0.15% 488 0.08% 0 0.00% 0 0.00% /statistiky/usage_201809.html

Top 10 of 150 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3726 39.23% 533703 91.80% 0 0.00% 0 0.00% /statistiky/usage_201909.html
2 2156 22.70% 23391 4.02% 0 0.00% 0 0.00% /statistiky/
3 33 0.35% 2914 0.50% 0 0.00% 0 0.00% /statistiky/usage_201912.html
4 26 0.27% 1020 0.18% 0 0.00% 0 0.00% /statistiky/usage_201910.html
5 29 0.31% 906 0.16% 0 0.00% 0 0.00% /statistiky/usage_202003.html
6 18 0.19% 819 0.14% 0 0.00% 0 0.00% /statistiky/usage_201906.html
7 30 0.32% 773 0.13% 0 0.00% 0 0.00% /statistiky/usage_201908.html
8 23 0.24% 764 0.13% 0 0.00% 0 0.00% /statistiky/usage_202004.html
9 28 0.29% 758 0.13% 0 0.00% 0 0.00% /statistiky/usage_201905.html
10 21 0.22% 705 0.12% 0 0.00% 0 0.00% /statistiky/usage_201911.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 2156 22.70% 1993 69.30% /statistiky/
2 510 5.37% 333 11.58% /
3 29 0.31% 21 0.73% /statistiky/usage_202003.html
4 26 0.27% 20 0.70% /statistiky/usage_201910.html
5 33 0.35% 20 0.70% /statistiky/usage_201912.html
6 20 0.21% 18 0.63% /statistiky/usage_201801.html
7 3726 39.23% 18 0.63% /statistiky/usage_201909.html
8 23 0.24% 16 0.56% /statistiky/usage_202004.html
9 18 0.19% 15 0.52% /statistiky/usage_201711.html
10 20 0.21% 15 0.52% /statistiky/usage_201805.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 2156 22.70% 577 80.47% /statistiky/
2 510 5.37% 53 7.39% /
3 21 0.22% 5 0.70% /statistiky/usage_201911.html
4 29 0.31% 5 0.70% /statistiky/usage_202003.html
5 20 0.21% 4 0.56% /statistiky/usage_201801.html
6 20 0.21% 4 0.56% /statistiky/usage_201805.html
7 14 0.15% 4 0.56% /statistiky/usage_201806.html
8 14 0.15% 4 0.56% /statistiky/usage_201809.html
9 15 0.16% 3 0.42% /statistiky/usage_201705.html
10 17 0.18% 3 0.42% /statistiky/usage_201707.html

Top 30 of 1456 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3702 38.98% 3702 51.50% 532585 91.61% 0 0.00% 0 0.00% 1 0.03% 193.38.54.237
2 1216 12.80% 0 0.00% 597 0.10% 0 0.00% 0 0.00% 1 0.03% 91.226.167.36
3 146 1.54% 140 1.95% 759 0.13% 0 0.00% 0 0.00% 1 0.03% 5.9.98.130
4 109 1.15% 54 0.75% 6635 1.14% 0 0.00% 0 0.00% 59 2.00% 216.244.66.236
5 67 0.71% 63 0.88% 7987 1.37% 0 0.00% 0 0.00% 1 0.03% 162.208.51.38
6 60 0.63% 60 0.83% 27 0.00% 0 0.00% 0 0.00% 15 0.51% 101.133.139.57
7 59 0.62% 20 0.28% 55 0.01% 0 0.00% 0 0.00% 18 0.61% 178.154.200.136
8 40 0.42% 40 0.56% 18 0.00% 0 0.00% 0 0.00% 10 0.34% 47.116.10.232
9 32 0.34% 32 0.45% 368 0.06% 0 0.00% 0 0.00% 23 0.78% 36.73.132.152
10 32 0.34% 32 0.45% 14 0.00% 0 0.00% 0 0.00% 8 0.27% 47.116.1.12
11 31 0.33% 23 0.32% 39 0.01% 0 0.00% 0 0.00% 1 0.03% 194.145.183.60
12 30 0.32% 30 0.42% 92 0.02% 0 0.00% 0 0.00% 2 0.07% 149.62.148.81
13 26 0.27% 16 0.22% 106 0.02% 0 0.00% 0 0.00% 15 0.51% 46.229.168.146
14 24 0.25% 24 0.33% 275 0.05% 0 0.00% 0 0.00% 17 0.58% 193.111.30.49
15 24 0.25% 24 0.33% 275 0.05% 0 0.00% 0 0.00% 12 0.41% 37.115.223.14
16 24 0.25% 17 0.24% 123 0.02% 0 0.00% 0 0.00% 17 0.58% 46.229.168.130
17 24 0.25% 10 0.14% 36 0.01% 0 0.00% 0 0.00% 9 0.31% 66.249.64.132
18 24 0.25% 15 0.21% 48 0.01% 0 0.00% 0 0.00% 11 0.37% 66.249.64.134
19 23 0.24% 1 0.01% 16 0.00% 0 0.00% 0 0.00% 15 0.51% 183.88.129.158
20 23 0.24% 22 0.31% 151 0.03% 0 0.00% 0 0.00% 1 0.03% 192.99.160.200
21 23 0.24% 23 0.32% 264 0.05% 0 0.00% 0 0.00% 11 0.37% 37.115.194.222
22 23 0.24% 10 0.14% 82 0.01% 0 0.00% 0 0.00% 10 0.34% 46.229.168.132
23 23 0.24% 8 0.11% 66 0.01% 0 0.00% 0 0.00% 8 0.27% 46.229.168.142
24 23 0.24% 12 0.17% 88 0.02% 0 0.00% 0 0.00% 12 0.41% 46.229.168.153
25 23 0.24% 15 0.21% 111 0.02% 0 0.00% 0 0.00% 15 0.51% 46.229.168.154
26 22 0.23% 2 0.03% 12 0.00% 0 0.00% 0 0.00% 1 0.03% 178.238.8.226
27 22 0.23% 6 0.08% 52 0.01% 0 0.00% 0 0.00% 6 0.20% 46.229.168.139
28 22 0.23% 11 0.15% 88 0.02% 0 0.00% 0 0.00% 11 0.37% 46.229.168.140
29 22 0.23% 12 0.17% 97 0.02% 0 0.00% 0 0.00% 13 0.44% 46.229.168.148
30 22 0.23% 14 0.19% 32 0.01% 0 0.00% 0 0.00% 11 0.37% 66.249.64.129

Top 10 of 1456 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3702 38.98% 3702 51.50% 532585 91.61% 0 0.00% 0 0.00% 1 0.03% 193.38.54.237
2 67 0.71% 63 0.88% 7987 1.37% 0 0.00% 0 0.00% 1 0.03% 162.208.51.38
3 109 1.15% 54 0.75% 6635 1.14% 0 0.00% 0 0.00% 59 2.00% 216.244.66.236
4 10 0.11% 10 0.14% 1457 0.25% 0 0.00% 0 0.00% 5 0.17% 91.237.27.96
5 146 1.54% 140 1.95% 759 0.13% 0 0.00% 0 0.00% 1 0.03% 5.9.98.130
6 12 0.13% 11 0.15% 741 0.13% 0 0.00% 0 0.00% 1 0.03% 35.240.0.204
7 1216 12.80% 0 0.00% 597 0.10% 0 0.00% 0 0.00% 1 0.03% 91.226.167.36
8 12 0.13% 11 0.15% 594 0.10% 0 0.00% 0 0.00% 1 0.03% 104.155.34.159
9 12 0.13% 11 0.15% 413 0.07% 0 0.00% 0 0.00% 1 0.03% 35.233.51.224
10 32 0.34% 32 0.45% 368 0.06% 0 0.00% 0 0.00% 23 0.78% 36.73.132.152

Usage by Location for April 2020

Top 30 of 52 Total Locations
# Hits Files kB F kB In kB Out Location
1 3744 39.42% 3725 51.82% 533074 91.69% 0 0.00% 0 0.00% Great Britain (UK)
2 3001 31.60% 1440 20.03% 23362 4.02% 0 0.00% 0 0.00% Unresolved/Unknown
3 972 10.23% 779 10.84% 12808 2.20% 0 0.00% 0 0.00% United States
4 394 4.15% 97 1.35% 434 0.07% 0 0.00% 0 0.00% Czech Republic
5 284 2.99% 212 2.95% 2447 0.42% 0 0.00% 0 0.00% Thailand
6 200 2.11% 105 1.46% 938 0.16% 0 0.00% 0 0.00% Russian Federation
7 105 1.11% 93 1.29% 621 0.11% 0 0.00% 0 0.00% Ukraine
8 104 1.10% 104 1.45% 399 0.07% 0 0.00% 0 0.00% Canada
9 101 1.06% 100 1.39% 1103 0.19% 0 0.00% 0 0.00% China
10 83 0.87% 80 1.11% 919 0.16% 0 0.00% 0 0.00% Indonesia
11 55 0.58% 54 0.75% 587 0.10% 0 0.00% 0 0.00% Greece
12 49 0.52% 49 0.68% 562 0.10% 0 0.00% 0 0.00% India
13 46 0.48% 44 0.61% 629 0.11% 0 0.00% 0 0.00% Australia
14 43 0.45% 43 0.60% 493 0.08% 0 0.00% 0 0.00% Brazil
15 41 0.43% 14 0.19% 37 0.01% 0 0.00% 0 0.00% France
16 40 0.42% 40 0.56% 459 0.08% 0 0.00% 0 0.00% Hungary
17 30 0.32% 30 0.42% 344 0.06% 0 0.00% 0 0.00% Poland
18 26 0.27% 26 0.36% 298 0.05% 0 0.00% 0 0.00% Cambodia
19 24 0.25% 24 0.33% 275 0.05% 0 0.00% 0 0.00% Iran
20 17 0.18% 8 0.11% 41 0.01% 0 0.00% 0 0.00% Germany
21 13 0.14% 13 0.18% 240 0.04% 0 0.00% 0 0.00% Italy
22 13 0.14% 4 0.06% 6 0.00% 0 0.00% 0 0.00% Sweden
23 12 0.13% 12 0.17% 138 0.02% 0 0.00% 0 0.00% Netherlands
24 12 0.13% 12 0.17% 138 0.02% 0 0.00% 0 0.00% Zambia
25 10 0.11% 10 0.14% 115 0.02% 0 0.00% 0 0.00% Turkey
26 8 0.08% 7 0.10% 60 0.01% 0 0.00% 0 0.00% Spain
27 7 0.07% 7 0.10% 80 0.01% 0 0.00% 0 0.00% Denmark
28 7 0.07% 7 0.10% 80 0.01% 0 0.00% 0 0.00% Ecuador
29 6 0.06% 6 0.08% 69 0.01% 0 0.00% 0 0.00% Japan
30 6 0.06% 6 0.08% 69 0.01% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.01