Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Oct 2024 | 1512 | 1347 | 1469 | 104 | 635 | 1818874 | 0 | 0 | 1259 | 17634 | 16168 | 18144 |
Sep 2024 | 1389 | 1116 | 1236 | 133 | 1966 | 3850665 | 0 | 0 | 4004 | 37082 | 33481 | 41695 |
Aug 2024 | 754 | 482 | 646 | 126 | 1667 | 1180317 | 0 | 0 | 3914 | 20038 | 14947 | 23377 |
Jul 2024 | 8400 | 8274 | 8311 | 90 | 1844 | 4351340 | 0 | 0 | 2800 | 257652 | 256506 | 260429 |
Jun 2024 | 9130 | 8924 | 9030 | 81 | 1232 | 516026 | 0 | 0 | 2443 | 270903 | 267729 | 273929 |
May 2024 | 7642 | 7423 | 7586 | 82 | 1055 | 1555318 | 0 | 0 | 2556 | 235173 | 230139 | 236907 |
Apr 2024 | 12478 | 12421 | 12415 | 79 | 907 | 5340191 | 0 | 0 | 2381 | 372476 | 372630 | 374367 |
Mar 2024 | 14242 | 14196 | 14159 | 108 | 1052 | 5375381 | 0 | 0 | 3357 | 438943 | 440092 | 441506 |
Feb 2024 | 8173 | 8086 | 8065 | 143 | 816 | 11028274 | 0 | 0 | 4171 | 233906 | 234498 | 237025 |
Jan 2024 | 8313 | 8253 | 8269 | 76 | 1415 | 18389002 | 0 | 0 | 2363 | 256341 | 255849 | 257730 |
Dec 2023 | 5168 | 5133 | 5119 | 77 | 1479 | 10951845 | 0 | 0 | 2411 | 158718 | 159146 | 160209 |
Nov 2023 | 8646 | 8507 | 8540 | 84 | 1482 | 15269282 | 0 | 0 | 2543 | 256228 | 255217 | 259407 |
Totals | 79626515 | 0 | 0 | 34202 | 2555094 | 2536402 | 2584725 | |||||
Generated by Webalizer Version 2.01 |