Usage Statistics for nerud.cz

Summary Period: January 2025
Generated 18-Jan-2025 03:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for January 2025
Total Hits 17937
Total Files 15055
Total Pages 16855
Total Visits 2659
Total kB Files 1264463
Total kB In 0
Total kB Out 0
Total Unique Sites 917
Total Unique URLs 446
. Avg Max
Hits per Hour 41 323
Hits per Day 996 1891
Files per Day 836 1800
Pages per Day 936 1864
Visits per Day 147 463
kB Files per Day 70248 111341
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15055
Code 206 - Partial Content 1138
Code 301 - Moved Permanently 6
Code 304 - Not Modified 66
Code 404 - Not Found 1672

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 846 4.72% 761 5.05% 830 4.92% 463 17.41% 141 15.38% 36120 2.86% 0 0.00% 0 0.00%
2 1266 7.06% 1157 7.69% 1232 7.31% 399 15.01% 161 17.56% 91449 7.23% 0 0.00% 0 0.00%
3 1596 8.90% 1251 8.31% 1558 9.24% 86 3.23% 77 8.40% 96823 7.66% 0 0.00% 0 0.00%
4 1891 10.54% 1800 11.96% 1864 11.06% 95 3.57% 66 7.20% 102070 8.07% 0 0.00% 0 0.00%
5 1351 7.53% 1190 7.90% 1315 7.80% 108 4.06% 73 7.96% 55082 4.36% 0 0.00% 0 0.00%
6 1117 6.23% 738 4.90% 1084 6.43% 100 3.76% 63 6.87% 89181 7.05% 0 0.00% 0 0.00%
7 802 4.47% 709 4.71% 746 4.43% 120 4.51% 85 9.27% 83497 6.60% 0 0.00% 0 0.00%
8 786 4.38% 714 4.74% 746 4.43% 90 3.38% 54 5.89% 80277 6.35% 0 0.00% 0 0.00%
9 1024 5.71% 912 6.06% 946 5.61% 106 3.99% 84 9.16% 92560 7.32% 0 0.00% 0 0.00%
10 1246 6.95% 1091 7.25% 1175 6.97% 138 5.19% 117 12.76% 111341 8.81% 0 0.00% 0 0.00%
11 685 3.82% 543 3.61% 643 3.81% 151 5.68% 128 13.96% 52228 4.13% 0 0.00% 0 0.00%
12 735 4.10% 601 3.99% 693 4.11% 122 4.59% 97 10.58% 54802 4.33% 0 0.00% 0 0.00%
13 945 5.27% 541 3.59% 878 5.21% 99 3.72% 63 6.87% 55036 4.35% 0 0.00% 0 0.00%
14 1154 6.43% 940 6.24% 890 5.28% 130 4.89% 107 11.67% 62833 4.97% 0 0.00% 0 0.00%
15 853 4.76% 718 4.77% 758 4.50% 148 5.57% 154 16.79% 74351 5.88% 0 0.00% 0 0.00%
16 788 4.39% 667 4.43% 722 4.28% 117 4.40% 110 12.00% 65866 5.21% 0 0.00% 0 0.00%
17 739 4.12% 630 4.18% 675 4.00% 192 7.22% 176 19.19% 51815 4.10% 0 0.00% 0 0.00%
18 113 0.63% 92 0.61% 100 0.59% 27 1.02% 32 3.49% 9131 0.72% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 752 4.19% 37 678 4.50% 39 716 4.25% 3195 57507 4.55% 0 0 0.00% 0 0 0.00%
1 37 683 3.81% 35 632 4.20% 36 660 3.92% 3232 58170 4.60% 0 0 0.00% 0 0 0.00%
2 37 680 3.79% 34 629 4.18% 36 661 3.92% 3151 56726 4.49% 0 0 0.00% 0 0 0.00%
3 42 767 4.28% 37 673 4.47% 39 717 4.25% 3141 56532 4.47% 0 0 0.00% 0 0 0.00%
4 38 697 3.89% 35 630 4.18% 36 660 3.92% 2994 53898 4.26% 0 0 0.00% 0 0 0.00%
5 40 727 4.05% 35 642 4.26% 38 693 4.11% 3105 55889 4.42% 0 0 0.00% 0 0 0.00%
6 45 817 4.55% 37 683 4.54% 43 779 4.62% 3063 55140 4.36% 0 0 0.00% 0 0 0.00%
7 51 926 5.16% 45 820 5.45% 48 878 5.21% 3117 56102 4.44% 0 0 0.00% 0 0 0.00%
8 53 965 5.38% 32 584 3.88% 51 920 5.46% 3105 55892 4.42% 0 0 0.00% 0 0 0.00%
9 33 609 3.40% 28 520 3.45% 30 554 3.29% 2655 47795 3.78% 0 0 0.00% 0 0 0.00%
10 50 914 5.10% 31 564 3.75% 48 870 5.16% 2679 48230 3.81% 0 0 0.00% 0 0 0.00%
11 35 640 3.57% 32 579 3.85% 33 611 3.63% 2908 52344 4.14% 0 0 0.00% 0 0 0.00%
12 36 662 3.69% 31 560 3.72% 34 626 3.71% 2844 51200 4.05% 0 0 0.00% 0 0 0.00%
13 32 590 3.29% 29 524 3.48% 30 545 3.23% 2386 42955 3.40% 0 0 0.00% 0 0 0.00%
14 34 623 3.47% 29 528 3.51% 33 601 3.57% 2343 42181 3.34% 0 0 0.00% 0 0 0.00%
15 60 1086 6.05% 43 777 5.16% 51 926 5.49% 2605 46895 3.71% 0 0 0.00% 0 0 0.00%
16 41 755 4.21% 36 663 4.40% 38 685 4.06% 2771 49873 3.94% 0 0 0.00% 0 0 0.00%
17 39 704 3.92% 34 627 4.16% 37 679 4.03% 2998 53957 4.27% 0 0 0.00% 0 0 0.00%
18 35 631 3.52% 32 581 3.86% 33 603 3.58% 2902 52237 4.13% 0 0 0.00% 0 0 0.00%
19 35 636 3.55% 30 556 3.69% 33 603 3.58% 2855 51386 4.06% 0 0 0.00% 0 0 0.00%
20 41 754 4.20% 36 657 4.36% 39 707 4.19% 3028 54505 4.31% 0 0 0.00% 0 0 0.00%
21 47 849 4.73% 37 668 4.44% 43 776 4.60% 3053 54954 4.35% 0 0 0.00% 0 0 0.00%
22 42 773 4.31% 35 630 4.18% 40 723 4.29% 3023 54411 4.30% 0 0 0.00% 0 0 0.00%
23 38 697 3.89% 36 650 4.32% 36 662 3.93% 3094 55683 4.40% 0 0 0.00% 0 0 0.00%

Top 30 of 446 Total URLs
# Hits kB F kB In kB Out URL
1 7455 41.56% 1053019 83.28% 0 0.00% 0 0.00% /statistiky/usage_202402.html
2 4489 25.03% 38327 3.03% 0 0.00% 0 0.00% /statistiky/
3 1041 5.80% 97530 7.71% 0 0.00% 0 0.00% /statistiky/usage_202501.html
4 515 2.87% 332 0.03% 0 0.00% 0 0.00% /
5 260 1.45% 35621 2.82% 0 0.00% 0 0.00% /statistiky/usage_202308.html
6 157 0.88% 1318 0.10% 0 0.00% 0 0.00% /statistiky/usage_202101.html
7 95 0.53% 1259 0.10% 0 0.00% 0 0.00% /icons/
8 56 0.31% 538 0.04% 0 0.00% 0 0.00% /statistiky/usage_201805.html
9 42 0.23% 56 0.00% 0 0.00% 0 0.00% /icons/small/
10 37 0.21% 433 0.03% 0 0.00% 0 0.00% /statistiky/usage_202203.html
11 34 0.19% 243 0.02% 0 0.00% 0 0.00% /statistiky/usage_202410.html
12 31 0.17% 2411 0.19% 0 0.00% 0 0.00% /statistiky/usage_202409.html
13 30 0.17% 361 0.03% 0 0.00% 0 0.00% /statistiky/usage_202111.html
14 23 0.13% 316 0.03% 0 0.00% 0 0.00% /statistiky/usage_202405.html
15 23 0.13% 454 0.04% 0 0.00% 0 0.00% /statistiky/usage_202407.html
16 23 0.13% 192 0.02% 0 0.00% 0 0.00% /statistiky/usage_202411.html
17 22 0.12% 423 0.03% 0 0.00% 0 0.00% /statistiky/usage_202103.html
18 22 0.12% 316 0.02% 0 0.00% 0 0.00% /statistiky/usage_202106.html
19 22 0.12% 447 0.04% 0 0.00% 0 0.00% /statistiky/usage_202309.html
20 21 0.12% 305 0.02% 0 0.00% 0 0.00% /statistiky/usage_202307.html
21 21 0.12% 300 0.02% 0 0.00% 0 0.00% /statistiky/usage_202404.html
22 19 0.11% 95 0.01% 0 0.00% 0 0.00% /icons/README
23 19 0.11% 282 0.02% 0 0.00% 0 0.00% /statistiky/usage_202001.html
24 19 0.11% 281 0.02% 0 0.00% 0 0.00% /statistiky/usage_202012.html
25 18 0.10% 406 0.03% 0 0.00% 0 0.00% /statistiky/usage_201707.html
26 18 0.10% 254 0.02% 0 0.00% 0 0.00% /statistiky/usage_201905.html
27 18 0.10% 267 0.02% 0 0.00% 0 0.00% /statistiky/usage_201910.html
28 18 0.10% 284 0.02% 0 0.00% 0 0.00% /statistiky/usage_202008.html
29 18 0.10% 277 0.02% 0 0.00% 0 0.00% /statistiky/usage_202102.html
30 18 0.10% 285 0.02% 0 0.00% 0 0.00% /statistiky/usage_202303.html

Top 10 of 446 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7455 41.56% 1053019 83.28% 0 0.00% 0 0.00% /statistiky/usage_202402.html
2 1041 5.80% 97530 7.71% 0 0.00% 0 0.00% /statistiky/usage_202501.html
3 4489 25.03% 38327 3.03% 0 0.00% 0 0.00% /statistiky/
4 260 1.45% 35621 2.82% 0 0.00% 0 0.00% /statistiky/usage_202308.html
5 31 0.17% 2411 0.19% 0 0.00% 0 0.00% /statistiky/usage_202409.html
6 16 0.09% 2268 0.18% 0 0.00% 0 0.00% http://nerud.cz/statistiky/usage_202402.html
7 157 0.88% 1318 0.10% 0 0.00% 0 0.00% /statistiky/usage_202101.html
8 95 0.53% 1259 0.10% 0 0.00% 0 0.00% /icons/
9 5 0.03% 722 0.06% 0 0.00% 0 0.00% http://nerud.cz/statistiky/usage_202409.html
10 4 0.02% 581 0.05% 0 0.00% 0 0.00% http://nerud.cz/statistiky/usage_202308.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 4489 25.03% 901 35.28% /statistiky/
2 515 2.87% 243 9.51% /
3 7455 41.56% 106 4.15% /statistiky/usage_202402.html
4 157 0.88% 75 2.94% /statistiky/usage_202101.html
5 95 0.53% 44 1.72% /icons/
6 56 0.31% 29 1.14% /statistiky/usage_201805.html
7 42 0.23% 22 0.86% /icons/small/
8 260 1.45% 22 0.86% /statistiky/usage_202308.html
9 30 0.17% 21 0.82% /statistiky/usage_202111.html
10 37 0.21% 21 0.82% /statistiky/usage_202203.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 4489 25.03% 688 46.33% /statistiky/
2 7455 41.56% 82 5.52% /statistiky/usage_202402.html
3 515 2.87% 67 4.51% /
4 1041 5.80% 61 4.11% /statistiky/usage_202501.html
5 260 1.45% 13 0.88% /statistiky/usage_202308.html
6 95 0.53% 12 0.81% /icons/
7 42 0.23% 12 0.81% /icons/small/
8 30 0.17% 11 0.74% /statistiky/usage_202111.html
9 22 0.12% 9 0.61% /statistiky/usage_202106.html
10 13 0.07% 8 0.54% //

Top 30 of 917 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7056 39.34% 7056 46.87% 999392 79.04% 0 0.00% 0 0.00% 6 0.23% 82.147.84.231
2 1366 7.62% 1366 9.07% 15822 1.25% 0 0.00% 0 0.00% 1 0.04% 37.18.38.106
3 1119 6.24% 1119 7.43% 419 0.03% 0 0.00% 0 0.00% 155 5.83% 91.225.160.198
4 934 5.21% 934 6.20% 10820 0.86% 0 0.00% 0 0.00% 1 0.04% 37.230.136.233
5 797 4.44% 797 5.29% 95150 7.52% 0 0.00% 0 0.00% 2 0.08% 79.137.184.152
6 313 1.74% 313 2.08% 44387 3.51% 0 0.00% 0 0.00% 77 2.90% 95.216.72.234
7 247 1.38% 247 1.64% 1446 0.11% 0 0.00% 0 0.00% 45 1.69% 37.114.46.204
8 245 1.37% 0 0.00% 115 0.01% 0 0.00% 0 0.00% 1 0.04% 129.213.94.27
9 245 1.37% 0 0.00% 115 0.01% 0 0.00% 0 0.00% 1 0.04% 149.130.215.43
10 245 1.37% 0 0.00% 115 0.01% 0 0.00% 0 0.00% 1 0.04% 150.136.112.62
11 224 1.25% 224 1.49% 32554 2.57% 0 0.00% 0 0.00% 1 0.04% 188.255.70.14
12 164 0.91% 158 1.05% 259 0.02% 0 0.00% 0 0.00% 1 0.04% 20.121.189.97
13 156 0.87% 134 0.89% 443 0.03% 0 0.00% 0 0.00% 11 0.41% 194.145.183.60
14 155 0.86% 142 0.94% 943 0.07% 0 0.00% 0 0.00% 1 0.04% 4.227.36.74
15 119 0.66% 101 0.67% 747 0.06% 0 0.00% 0 0.00% 55 2.07% 66.249.66.5
16 119 0.66% 100 0.66% 733 0.06% 0 0.00% 0 0.00% 64 2.41% 66.249.66.6
17 118 0.66% 104 0.69% 755 0.06% 0 0.00% 0 0.00% 55 2.07% 66.249.66.4
18 85 0.47% 83 0.55% 536 0.04% 0 0.00% 0 0.00% 64 2.41% 114.119.140.161
19 84 0.47% 84 0.56% 514 0.04% 0 0.00% 0 0.00% 14 0.53% 109.194.243.110
20 84 0.47% 84 0.56% 11963 0.95% 0 0.00% 0 0.00% 12 0.45% 83.221.16.143
21 80 0.45% 80 0.53% 478 0.04% 0 0.00% 0 0.00% 15 0.56% 8.215.88.163
22 74 0.41% 71 0.47% 419 0.03% 0 0.00% 0 0.00% 53 1.99% 114.119.152.155
23 72 0.40% 72 0.48% 460 0.04% 0 0.00% 0 0.00% 58 2.18% 114.119.136.205
24 70 0.39% 70 0.46% 464 0.04% 0 0.00% 0 0.00% 52 1.96% 114.119.129.147
25 67 0.37% 66 0.44% 406 0.03% 0 0.00% 0 0.00% 51 1.92% 114.119.131.33
26 67 0.37% 67 0.45% 383 0.03% 0 0.00% 0 0.00% 50 1.88% 114.119.158.126
27 66 0.37% 66 0.44% 415 0.03% 0 0.00% 0 0.00% 48 1.81% 114.119.156.250
28 61 0.34% 61 0.41% 390 0.03% 0 0.00% 0 0.00% 50 1.88% 114.119.153.84
29 60 0.33% 60 0.40% 123 0.01% 0 0.00% 0 0.00% 2 0.08% 185.253.97.234
30 59 0.33% 21 0.14% 91 0.01% 0 0.00% 0 0.00% 33 1.24% 77.75.79.109

Top 10 of 917 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7056 39.34% 7056 46.87% 999392 79.04% 0 0.00% 0 0.00% 6 0.23% 82.147.84.231
2 797 4.44% 797 5.29% 95150 7.52% 0 0.00% 0 0.00% 2 0.08% 79.137.184.152
3 313 1.74% 313 2.08% 44387 3.51% 0 0.00% 0 0.00% 77 2.90% 95.216.72.234
4 224 1.25% 224 1.49% 32554 2.57% 0 0.00% 0 0.00% 1 0.04% 188.255.70.14
5 1366 7.62% 1366 9.07% 15822 1.25% 0 0.00% 0 0.00% 1 0.04% 37.18.38.106
6 84 0.47% 84 0.56% 11963 0.95% 0 0.00% 0 0.00% 12 0.45% 83.221.16.143
7 934 5.21% 934 6.20% 10820 0.86% 0 0.00% 0 0.00% 1 0.04% 37.230.136.233
8 247 1.38% 247 1.64% 1446 0.11% 0 0.00% 0 0.00% 45 1.69% 37.114.46.204
9 9 0.05% 9 0.06% 1287 0.10% 0 0.00% 0 0.00% 4 0.15% 109.184.119.90
10 9 0.05% 9 0.06% 1158 0.09% 0 0.00% 0 0.00% 9 0.34% 57.141.0.14

Usage by Location for January 2025

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 8567 47.76% 8529 56.65% 1115408 88.21% 0 0.00% 0 0.00% Russian Federation
2 4823 26.89% 4695 31.19% 86083 6.81% 0 0.00% 0 0.00% Unresolved/Unknown
3 2742 15.29% 1552 10.31% 10644 0.84% 0 0.00% 0 0.00% United States
4 584 3.26% 561 3.73% 3487 0.28% 0 0.00% 0 0.00% China
5 333 1.86% 329 2.19% 44544 3.52% 0 0.00% 0 0.00% Ukraine
6 225 1.25% 165 1.10% 541 0.04% 0 0.00% 0 0.00% Czech Republic
7 116 0.65% 55 0.37% 511 0.04% 0 0.00% 0 0.00% Great Britain (UK)
8 116 0.65% 58 0.39% 470 0.04% 0 0.00% 0 0.00% Saudi Arabia
9 107 0.60% 47 0.31% 258 0.02% 0 0.00% 0 0.00% France
10 97 0.54% 21 0.14% 89 0.01% 0 0.00% 0 0.00% Canada
11 56 0.31% 56 0.37% 341 0.03% 0 0.00% 0 0.00% Taiwan
12 38 0.21% 18 0.12% 160 0.01% 0 0.00% 0 0.00% Sweden
13 37 0.21% 37 0.25% 262 0.02% 0 0.00% 0 0.00% Greece
14 33 0.18% 28 0.19% 292 0.02% 0 0.00% 0 0.00% Germany
15 31 0.17% 28 0.19% 1044 0.08% 0 0.00% 0 0.00% Italy
16 9 0.05% 8 0.05% 29 0.00% 0 0.00% 0 0.00% Australia
17 9 0.05% 0 0.00% 4 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
18 5 0.03% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Romania
19 4 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bulgaria
20 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Netherlands Antilles
21 2 0.01% 2 0.01% 291 0.02% 0 0.00% 0 0.00% Tanzania
22 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01