Usage Statistics for nerud.cz

Summary Period: February 2021
Generated 01-Mar-2021 03:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2021
Total Hits 41425
Total Files 40518
Total Pages 40715
Total Visits 1412
Total kB Files 1671755
Total kB In 0
Total kB Out 0
Total Unique Sites 1079
Total Unique URLs 141
. Avg Max
Hits per Hour 61 1252
Hits per Day 1479 5066
Files per Day 1447 5040
Pages per Day 1454 5045
Visits per Day 50 540
kB Files per Day 59706 148243
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40518
Code 301 - Moved Permanently 2
Code 304 - Not Modified 118
Code 404 - Not Found 787

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 552 1.33% 543 1.34% 541 1.33% 28 1.98% 22 2.04% 72761 4.35% 0 0.00% 0 0.00%
2 169 0.41% 135 0.33% 148 0.36% 35 2.48% 30 2.78% 887 0.05% 0 0.00% 0 0.00%
3 75 0.18% 38 0.09% 47 0.12% 35 2.48% 39 3.61% 249 0.01% 0 0.00% 0 0.00%
4 69 0.17% 38 0.09% 53 0.13% 25 1.77% 29 2.69% 2060 0.12% 0 0.00% 0 0.00%
5 489 1.18% 458 1.13% 469 1.15% 32 2.27% 28 2.59% 60266 3.60% 0 0.00% 0 0.00%
6 400 0.97% 343 0.85% 357 0.88% 36 2.55% 44 4.08% 28639 1.71% 0 0.00% 0 0.00%
7 633 1.53% 600 1.48% 611 1.50% 28 1.98% 36 3.34% 75547 4.52% 0 0.00% 0 0.00%
8 570 1.38% 552 1.36% 560 1.38% 23 1.63% 27 2.50% 75350 4.51% 0 0.00% 0 0.00%
9 616 1.49% 572 1.41% 577 1.42% 53 3.75% 56 5.19% 73795 4.41% 0 0.00% 0 0.00%
10 675 1.63% 649 1.60% 652 1.60% 33 2.34% 43 3.99% 73869 4.42% 0 0.00% 0 0.00%
11 674 1.63% 645 1.59% 649 1.59% 48 3.40% 49 4.54% 72583 4.34% 0 0.00% 0 0.00%
12 310 0.75% 263 0.65% 274 0.67% 44 3.12% 53 4.91% 25779 1.54% 0 0.00% 0 0.00%
13 141 0.34% 87 0.21% 98 0.24% 47 3.33% 52 4.82% 302 0.02% 0 0.00% 0 0.00%
14 63 0.15% 42 0.10% 42 0.10% 36 2.55% 44 4.08% 212 0.01% 0 0.00% 0 0.00%
15 598 1.44% 567 1.40% 576 1.41% 40 2.83% 42 3.89% 6080 0.36% 0 0.00% 0 0.00%
16 2036 4.91% 2004 4.95% 2010 4.94% 37 2.62% 42 3.89% 21874 1.31% 0 0.00% 0 0.00%
17 3610 8.71% 3558 8.78% 3584 8.80% 540 38.24% 552 51.16% 34696 2.08% 0 0.00% 0 0.00%
18 2894 6.99% 2859 7.06% 2862 7.03% 30 2.12% 36 3.34% 32555 1.95% 0 0.00% 0 0.00%
19 3438 8.30% 3399 8.39% 3402 8.36% 36 2.55% 48 4.45% 38798 2.32% 0 0.00% 0 0.00%
20 3082 7.44% 3052 7.53% 3057 7.51% 26 1.84% 34 3.15% 76431 4.57% 0 0.00% 0 0.00%
21 2157 5.21% 2126 5.25% 2128 5.23% 16 1.13% 28 2.59% 109427 6.55% 0 0.00% 0 0.00%
22 2033 4.91% 2010 4.96% 2013 4.94% 22 1.56% 36 3.34% 92014 5.50% 0 0.00% 0 0.00%
23 1621 3.91% 1609 3.97% 1610 3.95% 39 2.76% 34 3.15% 87743 5.25% 0 0.00% 0 0.00%
24 1239 2.99% 1199 2.96% 1208 2.97% 45 3.19% 43 3.99% 109232 6.53% 0 0.00% 0 0.00%
25 1421 3.43% 1405 3.47% 1405 3.45% 29 2.05% 27 2.50% 110009 6.58% 0 0.00% 0 0.00%
26 1770 4.27% 1727 4.26% 1736 4.26% 34 2.41% 44 4.08% 114367 6.84% 0 0.00% 0 0.00%
27 5066 12.23% 5040 12.44% 5045 12.39% 28 1.98% 33 3.06% 148243 8.87% 0 0.00% 0 0.00%
28 5024 12.13% 4998 12.34% 5001 12.28% 32 2.27% 29 2.69% 127988 7.66% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3132 7.56% 110 3085 7.61% 110 3105 7.63% 2851 79823 4.77% 0 0 0.00% 0 0 0.00%
1 91 2549 6.15% 89 2514 6.20% 89 2519 6.19% 2778 77797 4.65% 0 0 0.00% 0 0 0.00%
2 67 1886 4.55% 66 1849 4.56% 66 1854 4.55% 2598 72738 4.35% 0 0 0.00% 0 0 0.00%
3 50 1422 3.43% 49 1390 3.43% 50 1400 3.44% 2539 71083 4.25% 0 0 0.00% 0 0 0.00%
4 54 1522 3.67% 52 1471 3.63% 52 1479 3.63% 2647 74117 4.43% 0 0 0.00% 0 0 0.00%
5 54 1525 3.68% 53 1489 3.67% 53 1494 3.67% 2633 73729 4.41% 0 0 0.00% 0 0 0.00%
6 53 1493 3.60% 51 1452 3.58% 52 1462 3.59% 2657 74388 4.45% 0 0 0.00% 0 0 0.00%
7 56 1578 3.81% 54 1531 3.78% 55 1556 3.82% 2664 74594 4.46% 0 0 0.00% 0 0 0.00%
8 56 1571 3.79% 54 1530 3.78% 54 1539 3.78% 2519 70532 4.22% 0 0 0.00% 0 0 0.00%
9 54 1533 3.70% 53 1490 3.68% 53 1495 3.67% 2442 68387 4.09% 0 0 0.00% 0 0 0.00%
10 56 1584 3.82% 55 1546 3.82% 55 1554 3.82% 2531 70882 4.24% 0 0 0.00% 0 0 0.00%
11 54 1518 3.66% 53 1493 3.68% 53 1494 3.67% 2505 70147 4.20% 0 0 0.00% 0 0 0.00%
12 61 1732 4.18% 60 1688 4.17% 60 1692 4.16% 2579 72202 4.32% 0 0 0.00% 0 0 0.00%
13 49 1379 3.33% 47 1329 3.28% 47 1336 3.28% 2280 63853 3.82% 0 0 0.00% 0 0 0.00%
14 48 1370 3.31% 47 1342 3.31% 48 1345 3.30% 2202 61652 3.69% 0 0 0.00% 0 0 0.00%
15 49 1377 3.32% 47 1342 3.31% 48 1348 3.31% 2040 57120 3.42% 0 0 0.00% 0 0 0.00%
16 47 1324 3.20% 46 1290 3.18% 46 1303 3.20% 2201 61634 3.69% 0 0 0.00% 0 0 0.00%
17 47 1342 3.24% 46 1299 3.21% 46 1315 3.23% 2276 63724 3.81% 0 0 0.00% 0 0 0.00%
18 47 1331 3.21% 45 1278 3.15% 46 1288 3.16% 2195 61461 3.68% 0 0 0.00% 0 0 0.00%
19 50 1403 3.39% 49 1381 3.41% 49 1384 3.40% 2217 62076 3.71% 0 0 0.00% 0 0 0.00%
20 49 1392 3.36% 48 1365 3.37% 48 1368 3.36% 2184 61160 3.66% 0 0 0.00% 0 0 0.00%
21 83 2334 5.63% 82 2302 5.68% 82 2312 5.68% 2634 73743 4.41% 0 0 0.00% 0 0 0.00%
22 89 2516 6.07% 88 2476 6.11% 88 2485 6.10% 2793 78200 4.68% 0 0 0.00% 0 0 0.00%
23 93 2612 6.31% 92 2586 6.38% 92 2588 6.36% 2740 76713 4.59% 0 0 0.00% 0 0 0.00%

Top 30 of 141 Total URLs
# Hits kB F kB In kB Out URL
1 29301 70.73% 330171 19.75% 0 0.00% 0 0.00% /statistiky/
2 5613 13.55% 777268 46.49% 0 0.00% 0 0.00% /statistiky/usage_202102.html
3 3944 9.52% 556907 33.31% 0 0.00% 0 0.00% /statistiky/usage_202005.html
4 822 1.98% 548 0.03% 0 0.00% 0 0.00% /
5 26 0.06% 193 0.01% 0 0.00% 0 0.00% /statistiky/usage_202006.html
6 26 0.06% 152 0.01% 0 0.00% 0 0.00% /statistiky/usage_202101.html
7 24 0.06% 176 0.01% 0 0.00% 0 0.00% /statistiky/usage_202012.html
8 23 0.06% 183 0.01% 0 0.00% 0 0.00% /statistiky/usage_201810.html
9 23 0.06% 174 0.01% 0 0.00% 0 0.00% /statistiky/usage_202003.html
10 23 0.06% 169 0.01% 0 0.00% 0 0.00% /statistiky/usage_202010.html
11 21 0.05% 162 0.01% 0 0.00% 0 0.00% /statistiky/usage_202009.html
12 19 0.05% 260 0.02% 0 0.00% 0 0.00% /statistiky/usage_202008.html
13 18 0.04% 127 0.01% 0 0.00% 0 0.00% /statistiky/usage_202011.html
14 17 0.04% 113 0.01% 0 0.00% 0 0.00% /statistiky/usage_202007.html
15 16 0.04% 99 0.01% 0 0.00% 0 0.00% /statistiky/usage_201910.html
16 16 0.04% 645 0.04% 0 0.00% 0 0.00% /statistiky/usage_202001.html
17 16 0.04% 117 0.01% 0 0.00% 0 0.00% /statistiky/usage_202004.html
18 15 0.04% 112 0.01% 0 0.00% 0 0.00% /statistiky/usage_201702.html
19 15 0.04% 100 0.01% 0 0.00% 0 0.00% /statistiky/usage_201906.html
20 14 0.03% 99 0.01% 0 0.00% 0 0.00% /statistiky/usage_201801.html
21 14 0.03% 88 0.01% 0 0.00% 0 0.00% /statistiky/usage_201803.html
22 14 0.03% 110 0.01% 0 0.00% 0 0.00% /statistiky/usage_201909.html
23 14 0.03% 104 0.01% 0 0.00% 0 0.00% /statistiky/usage_201912.html
24 13 0.03% 79 0.00% 0 0.00% 0 0.00% /statistiky/usage_201512.html
25 13 0.03% 91 0.01% 0 0.00% 0 0.00% /statistiky/usage_201709.html
26 13 0.03% 91 0.01% 0 0.00% 0 0.00% /statistiky/usage_201802.html
27 13 0.03% 97 0.01% 0 0.00% 0 0.00% /statistiky/usage_201901.html
28 12 0.03% 9 0.00% 0 0.00% 0 0.00% /.bash_profile
29 12 0.03% 80 0.00% 0 0.00% 0 0.00% /statistiky/usage_201704.html
30 12 0.03% 67 0.00% 0 0.00% 0 0.00% /statistiky/usage_201711.html

Top 10 of 141 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5613 13.55% 777268 46.49% 0 0.00% 0 0.00% /statistiky/usage_202102.html
2 3944 9.52% 556907 33.31% 0 0.00% 0 0.00% /statistiky/usage_202005.html
3 29301 70.73% 330171 19.75% 0 0.00% 0 0.00% /statistiky/
4 16 0.04% 645 0.04% 0 0.00% 0 0.00% /statistiky/usage_202001.html
5 822 1.98% 548 0.03% 0 0.00% 0 0.00% /
6 19 0.05% 260 0.02% 0 0.00% 0 0.00% /statistiky/usage_202008.html
7 26 0.06% 193 0.01% 0 0.00% 0 0.00% /statistiky/usage_202006.html
8 23 0.06% 183 0.01% 0 0.00% 0 0.00% /statistiky/usage_201810.html
9 24 0.06% 176 0.01% 0 0.00% 0 0.00% /statistiky/usage_202012.html
10 23 0.06% 174 0.01% 0 0.00% 0 0.00% /statistiky/usage_202003.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 29301 70.73% 585 42.89% /statistiky/
2 822 1.98% 390 28.59% /
3 5613 13.55% 28 2.05% /statistiky/usage_202102.html
4 26 0.06% 15 1.10% /statistiky/usage_202101.html
5 24 0.06% 13 0.95% /statistiky/usage_202012.html
6 23 0.06% 12 0.88% /statistiky/usage_201810.html
7 3944 9.52% 11 0.81% /statistiky/usage_202005.html
8 21 0.05% 10 0.73% /statistiky/usage_202009.html
9 16 0.04% 9 0.66% /statistiky/usage_202001.html
10 12 0.03% 8 0.59% /statistiky/usage_201704.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 822 1.98% 101 42.80% /
2 29301 70.73% 29 12.29% /statistiky/
3 5613 13.55% 8 3.39% /statistiky/usage_202102.html
4 15 0.04% 5 2.12% /statistiky/usage_201702.html
5 3944 9.52% 5 2.12% /statistiky/usage_202005.html
6 23 0.06% 5 2.12% /statistiky/usage_202010.html
7 10 0.02% 4 1.69% /statistiky/usage_201703.html
8 11 0.03% 3 1.27% /statistiky/usage_201706.html
9 12 0.03% 3 1.27% /statistiky/usage_201711.html
10 8 0.02% 3 1.27% /statistiky/usage_201712.html

Top 30 of 1079 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9606 23.19% 9606 23.71% 110324 6.60% 0 0.00% 0 0.00% 3 0.21% 212.8.244.242
2 9233 22.29% 9233 22.79% 106023 6.34% 0 0.00% 0 0.00% 1 0.07% 85.249.199.24
3 5927 14.31% 5927 14.63% 68091 4.07% 0 0.00% 0 0.00% 2 0.14% 95.70.235.108
4 3920 9.46% 3920 9.67% 556345 33.28% 0 0.00% 0 0.00% 3 0.21% 35.181.48.42
5 3462 8.36% 3462 8.54% 486137 29.08% 0 0.00% 0 0.00% 2 0.14% 185.219.83.209
6 3190 7.70% 3190 7.87% 36636 2.19% 0 0.00% 0 0.00% 6 0.42% 46.50.193.65
7 1563 3.77% 1563 3.86% 196906 11.78% 0 0.00% 0 0.00% 2 0.14% 92.204.174.83
8 597 1.44% 597 1.47% 6853 0.41% 0 0.00% 0 0.00% 3 0.21% 109.252.52.104
9 453 1.09% 453 1.12% 62335 3.73% 0 0.00% 0 0.00% 2 0.14% 138.199.26.182
10 234 0.56% 177 0.44% 302 0.02% 0 0.00% 0 0.00% 16 1.13% 194.145.183.60
11 191 0.46% 181 0.45% 1064 0.06% 0 0.00% 0 0.00% 2 0.14% 185.119.81.106
12 156 0.38% 150 0.37% 837 0.05% 0 0.00% 0 0.00% 1 0.07% 5.9.98.130
13 106 0.26% 102 0.25% 768 0.05% 0 0.00% 0 0.00% 2 0.14% 144.76.118.82
14 102 0.25% 102 0.25% 475 0.03% 0 0.00% 0 0.00% 1 0.07% 109.102.111.20
15 93 0.22% 93 0.23% 12829 0.77% 0 0.00% 0 0.00% 2 0.14% 84.17.61.152
16 70 0.17% 70 0.17% 9592 0.57% 0 0.00% 0 0.00% 1 0.07% 84.247.48.5
17 68 0.16% 68 0.17% 251 0.02% 0 0.00% 0 0.00% 66 4.67% 54.36.148.17
18 59 0.14% 58 0.14% 220 0.01% 0 0.00% 0 0.00% 58 4.11% 54.36.149.61
19 52 0.13% 52 0.13% 7177 0.43% 0 0.00% 0 0.00% 3 0.21% 37.120.143.173
20 47 0.11% 25 0.06% 50 0.00% 0 0.00% 0 0.00% 5 0.35% 62.210.78.76
21 44 0.11% 41 0.10% 207 0.01% 0 0.00% 0 0.00% 1 0.07% 207.200.8.180
22 39 0.09% 38 0.09% 175 0.01% 0 0.00% 0 0.00% 38 2.69% 54.36.148.20
23 27 0.07% 27 0.07% 200 0.01% 0 0.00% 0 0.00% 3 0.21% 184.94.240.92
24 25 0.06% 25 0.06% 91 0.01% 0 0.00% 0 0.00% 25 1.77% 54.36.149.64
25 23 0.06% 22 0.05% 101 0.01% 0 0.00% 0 0.00% 3 0.21% 95.216.96.242
26 23 0.06% 22 0.05% 100 0.01% 0 0.00% 0 0.00% 3 0.21% 95.216.96.254
27 21 0.05% 10 0.02% 25 0.00% 0 0.00% 0 0.00% 2 0.14% 94.130.18.161
28 18 0.04% 18 0.04% 207 0.01% 0 0.00% 0 0.00% 5 0.35% 37.115.198.66
29 18 0.04% 18 0.04% 207 0.01% 0 0.00% 0 0.00% 10 0.71% 37.229.197.172
30 16 0.04% 3 0.01% 8 0.00% 0 0.00% 0 0.00% 1 0.07% 213.171.212.108

Top 10 of 1079 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3920 9.46% 3920 9.67% 556345 33.28% 0 0.00% 0 0.00% 3 0.21% 35.181.48.42
2 3462 8.36% 3462 8.54% 486137 29.08% 0 0.00% 0 0.00% 2 0.14% 185.219.83.209
3 1563 3.77% 1563 3.86% 196906 11.78% 0 0.00% 0 0.00% 2 0.14% 92.204.174.83
4 9606 23.19% 9606 23.71% 110324 6.60% 0 0.00% 0 0.00% 3 0.21% 212.8.244.242
5 9233 22.29% 9233 22.79% 106023 6.34% 0 0.00% 0 0.00% 1 0.07% 85.249.199.24
6 5927 14.31% 5927 14.63% 68091 4.07% 0 0.00% 0 0.00% 2 0.14% 95.70.235.108
7 453 1.09% 453 1.12% 62335 3.73% 0 0.00% 0 0.00% 2 0.14% 138.199.26.182
8 3190 7.70% 3190 7.87% 36636 2.19% 0 0.00% 0 0.00% 6 0.42% 46.50.193.65
9 93 0.22% 93 0.23% 12829 0.77% 0 0.00% 0 0.00% 2 0.14% 84.17.61.152
10 70 0.17% 70 0.17% 9592 0.57% 0 0.00% 0 0.00% 1 0.07% 84.247.48.5

Usage by Location for February 2021

Top 30 of 50 Total Locations
# Hits Files kB F kB In kB Out Location
1 19494 47.06% 19475 48.07% 223527 13.37% 0 0.00% 0 0.00% Russian Federation
2 8213 19.83% 8011 19.77% 598227 35.78% 0 0.00% 0 0.00% Unresolved/Unknown
3 5928 14.31% 5928 14.63% 68093 4.07% 0 0.00% 0 0.00% Turkey
4 4770 11.51% 4564 11.26% 558487 33.41% 0 0.00% 0 0.00% United States
5 1703 4.11% 1691 4.17% 197901 11.84% 0 0.00% 0 0.00% Germany
6 497 1.20% 210 0.52% 443 0.03% 0 0.00% 0 0.00% Czech Republic
7 179 0.43% 179 0.44% 10080 0.60% 0 0.00% 0 0.00% Romania
8 153 0.37% 63 0.16% 141 0.01% 0 0.00% 0 0.00% China
9 106 0.26% 105 0.26% 13877 0.83% 0 0.00% 0 0.00% Italy
10 76 0.18% 60 0.15% 232 0.01% 0 0.00% 0 0.00% Ukraine
11 57 0.14% 39 0.10% 70 0.00% 0 0.00% 0 0.00% Great Britain (UK)
12 54 0.13% 27 0.07% 56 0.00% 0 0.00% 0 0.00% France
13 26 0.06% 23 0.06% 44 0.00% 0 0.00% 0 0.00% Canada
14 21 0.05% 14 0.03% 31 0.00% 0 0.00% 0 0.00% Korea (South)
15 16 0.04% 4 0.01% 8 0.00% 0 0.00% 0 0.00% Sweden
16 14 0.03% 14 0.03% 27 0.00% 0 0.00% 0 0.00% Iran
17 9 0.02% 7 0.02% 156 0.01% 0 0.00% 0 0.00% Japan
18 9 0.02% 8 0.02% 16 0.00% 0 0.00% 0 0.00% Poland
19 7 0.02% 7 0.02% 14 0.00% 0 0.00% 0 0.00% Brazil
20 7 0.02% 7 0.02% 14 0.00% 0 0.00% 0 0.00% Spain
21 7 0.02% 7 0.02% 14 0.00% 0 0.00% 0 0.00% Netherlands
22 6 0.01% 6 0.01% 12 0.00% 0 0.00% 0 0.00% India
23 5 0.01% 5 0.01% 10 0.00% 0 0.00% 0 0.00% Argentina
24 5 0.01% 4 0.01% 149 0.01% 0 0.00% 0 0.00% Australia
25 5 0.01% 5 0.01% 10 0.00% 0 0.00% 0 0.00% Hungary
26 5 0.01% 3 0.01% 7 0.00% 0 0.00% 0 0.00% Indonesia
27 5 0.01% 5 0.01% 10 0.00% 0 0.00% 0 0.00% Mexico
28 5 0.01% 5 0.01% 9 0.00% 0 0.00% 0 0.00% Slovak Republic
29 4 0.01% 4 0.01% 8 0.00% 0 0.00% 0 0.00% Bangladesh
30 4 0.01% 4 0.01% 8 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.01