Usage Statistics for nerud.cz

Summary Period: October 2020
Generated 01-Nov-2020 03:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for October 2020
Total Hits 9910
Total Files 7639
Total Pages 8993
Total Visits 2200
Total kB Files 66017
Total kB In 0
Total kB Out 0
Total Unique Sites 663
Total Unique URLs 121
. Avg Max
Hits per Hour 13 153
Hits per Day 319 965
Files per Day 246 946
Pages per Day 290 949
Visits per Day 70 109
kB Files per Day 2130 10488
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7639
Code 301 - Moved Permanently 20
Code 304 - Not Modified 125
Code 404 - Not Found 2126

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 240 2.42% 93 1.22% 204 2.27% 109 4.95% 46 6.94% 594 0.90% 0 0.00% 0 0.00%
2 475 4.79% 98 1.28% 437 4.86% 84 3.82% 56 8.45% 580 0.88% 0 0.00% 0 0.00%
3 689 6.95% 177 2.32% 656 7.29% 98 4.45% 58 8.75% 1361 2.06% 0 0.00% 0 0.00%
4 164 1.65% 82 1.07% 138 1.53% 80 3.64% 57 8.60% 522 0.79% 0 0.00% 0 0.00%
5 179 1.81% 88 1.15% 125 1.39% 102 4.64% 72 10.86% 482 0.73% 0 0.00% 0 0.00%
6 99 1.00% 72 0.94% 78 0.87% 72 3.27% 43 6.49% 402 0.61% 0 0.00% 0 0.00%
7 280 2.83% 247 3.23% 253 2.81% 88 4.00% 56 8.45% 1558 2.36% 0 0.00% 0 0.00%
8 131 1.32% 92 1.20% 102 1.13% 80 3.64% 51 7.69% 590 0.89% 0 0.00% 0 0.00%
9 209 2.11% 168 2.20% 178 1.98% 77 3.50% 56 8.45% 701 1.06% 0 0.00% 0 0.00%
10 148 1.49% 69 0.90% 120 1.33% 83 3.77% 76 11.46% 390 0.59% 0 0.00% 0 0.00%
11 360 3.63% 306 4.01% 336 3.74% 67 3.05% 52 7.84% 3145 4.76% 0 0.00% 0 0.00%
12 965 9.74% 946 12.38% 949 10.55% 60 2.73% 46 6.94% 10488 15.89% 0 0.00% 0 0.00%
13 803 8.10% 734 9.61% 762 8.47% 88 4.00% 59 8.90% 7794 11.81% 0 0.00% 0 0.00%
14 177 1.79% 106 1.39% 115 1.28% 74 3.36% 68 10.26% 468 0.71% 0 0.00% 0 0.00%
15 86 0.87% 64 0.84% 63 0.70% 58 2.64% 45 6.79% 367 0.56% 0 0.00% 0 0.00%
16 183 1.85% 125 1.64% 149 1.66% 76 3.45% 56 8.45% 483 0.73% 0 0.00% 0 0.00%
17 176 1.78% 145 1.90% 151 1.68% 75 3.41% 55 8.30% 1221 1.85% 0 0.00% 0 0.00%
18 295 2.98% 269 3.52% 273 3.04% 81 3.68% 55 8.30% 2608 3.95% 0 0.00% 0 0.00%
19 545 5.50% 432 5.66% 481 5.35% 79 3.59% 58 8.75% 4502 6.82% 0 0.00% 0 0.00%
20 536 5.41% 486 6.36% 503 5.59% 76 3.45% 59 8.90% 5176 7.84% 0 0.00% 0 0.00%
21 284 2.87% 263 3.44% 266 2.96% 62 2.82% 43 6.49% 2647 4.01% 0 0.00% 0 0.00%
22 451 4.55% 425 5.56% 432 4.80% 63 2.86% 46 6.94% 4240 6.42% 0 0.00% 0 0.00%
23 253 2.55% 226 2.96% 233 2.59% 64 2.91% 48 7.24% 2003 3.03% 0 0.00% 0 0.00%
24 294 2.97% 267 3.50% 272 3.02% 76 3.45% 62 9.35% 2598 3.94% 0 0.00% 0 0.00%
25 300 3.03% 279 3.65% 281 3.12% 71 3.23% 47 7.09% 1886 2.86% 0 0.00% 0 0.00%
26 300 3.03% 282 3.69% 283 3.15% 51 2.32% 52 7.84% 516 0.78% 0 0.00% 0 0.00%
27 320 3.23% 274 3.59% 290 3.22% 50 2.27% 52 7.84% 871 1.32% 0 0.00% 0 0.00%
28 124 1.25% 83 1.09% 95 1.06% 47 2.14% 49 7.39% 596 0.90% 0 0.00% 0 0.00%
29 268 2.70% 242 3.17% 247 2.75% 54 2.45% 53 7.99% 2517 3.81% 0 0.00% 0 0.00%
30 305 3.08% 257 3.36% 271 3.01% 38 1.73% 48 7.24% 2391 3.62% 0 0.00% 0 0.00%
31 271 2.73% 242 3.17% 250 2.78% 37 1.68% 43 6.49% 2320 3.51% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 400 4.04% 9 308 4.03% 11 363 4.04% 94 2912 4.41% 0 0 0.00% 0 0 0.00%
1 16 513 5.18% 13 427 5.59% 15 475 5.28% 110 3412 5.17% 0 0 0.00% 0 0 0.00%
2 14 453 4.57% 11 350 4.58% 13 414 4.60% 90 2786 4.22% 0 0 0.00% 0 0 0.00%
3 12 384 3.87% 9 287 3.76% 10 338 3.76% 84 2618 3.97% 0 0 0.00% 0 0 0.00%
4 12 389 3.93% 9 299 3.91% 11 346 3.85% 88 2738 4.15% 0 0 0.00% 0 0 0.00%
5 12 395 3.99% 9 295 3.86% 11 353 3.93% 83 2579 3.91% 0 0 0.00% 0 0 0.00%
6 12 393 3.97% 9 290 3.80% 11 357 3.97% 88 2722 4.12% 0 0 0.00% 0 0 0.00%
7 12 389 3.93% 9 283 3.70% 11 360 4.00% 84 2612 3.96% 0 0 0.00% 0 0 0.00%
8 12 401 4.05% 9 305 3.99% 12 376 4.18% 88 2727 4.13% 0 0 0.00% 0 0 0.00%
9 12 389 3.93% 9 303 3.97% 11 354 3.94% 72 2245 3.40% 0 0 0.00% 0 0 0.00%
10 11 357 3.60% 8 275 3.60% 10 316 3.51% 75 2320 3.51% 0 0 0.00% 0 0 0.00%
11 10 330 3.33% 8 254 3.33% 9 292 3.25% 69 2149 3.26% 0 0 0.00% 0 0 0.00%
12 10 312 3.15% 7 245 3.21% 9 290 3.22% 72 2227 3.37% 0 0 0.00% 0 0 0.00%
13 13 413 4.17% 10 323 4.23% 12 378 4.20% 83 2560 3.88% 0 0 0.00% 0 0 0.00%
14 16 504 5.09% 12 388 5.08% 14 459 5.10% 99 3059 4.63% 0 0 0.00% 0 0 0.00%
15 12 398 4.02% 8 271 3.55% 11 359 3.99% 78 2424 3.67% 0 0 0.00% 0 0 0.00%
16 14 460 4.64% 9 299 3.91% 12 395 4.39% 83 2570 3.89% 0 0 0.00% 0 0 0.00%
17 12 379 3.82% 10 315 4.12% 11 353 3.93% 91 2823 4.28% 0 0 0.00% 0 0 0.00%
18 12 385 3.88% 9 306 4.01% 11 359 3.99% 95 2959 4.48% 0 0 0.00% 0 0 0.00%
19 13 430 4.34% 11 345 4.52% 12 395 4.39% 97 2995 4.54% 0 0 0.00% 0 0 0.00%
20 17 532 5.37% 13 431 5.64% 15 479 5.33% 113 3512 5.32% 0 0 0.00% 0 0 0.00%
21 13 433 4.37% 11 355 4.65% 12 399 4.44% 100 3088 4.68% 0 0 0.00% 0 0 0.00%
22 14 461 4.65% 11 358 4.69% 13 410 4.56% 102 3170 4.80% 0 0 0.00% 0 0 0.00%
23 13 410 4.14% 10 327 4.28% 12 373 4.15% 91 2810 4.26% 0 0 0.00% 0 0 0.00%

Top 30 of 121 Total URLs
# Hits kB F kB In kB Out URL
1 4553 45.94% 51387 77.84% 0 0.00% 0 0.00% /statistiky/
2 1392 14.05% 984 1.49% 0 0.00% 0 0.00% /
3 50 0.50% 384 0.58% 0 0.00% 0 0.00% /statistiky/usage_201911.html
4 49 0.49% 359 0.54% 0 0.00% 0 0.00% /statistiky/usage_202004.html
5 48 0.48% 366 0.55% 0 0.00% 0 0.00% /statistiky/usage_201910.html
6 48 0.48% 358 0.54% 0 0.00% 0 0.00% /statistiky/usage_202002.html
7 48 0.48% 335 0.51% 0 0.00% 0 0.00% /statistiky/usage_202006.html
8 45 0.45% 352 0.53% 0 0.00% 0 0.00% /statistiky/usage_202008.html
9 42 0.42% 458 0.69% 0 0.00% 0 0.00% /statistiky/usage_201912.html
10 42 0.42% 542 0.82% 0 0.00% 0 0.00% /statistiky/usage_202009.html
11 41 0.41% 309 0.47% 0 0.00% 0 0.00% /statistiky/usage_202005.html
12 40 0.40% 310 0.47% 0 0.00% 0 0.00% /statistiky/usage_202003.html
13 40 0.40% 293 0.44% 0 0.00% 0 0.00% /statistiky/usage_202007.html
14 38 0.38% 270 0.41% 0 0.00% 0 0.00% /statistiky/usage_202001.html
15 32 0.32% 186 0.28% 0 0.00% 0 0.00% /statistiky/usage_201512.html
16 32 0.32% 199 0.30% 0 0.00% 0 0.00% /statistiky/usage_201612.html
17 32 0.32% 202 0.31% 0 0.00% 0 0.00% /statistiky/usage_201701.html
18 31 0.31% 229 0.35% 0 0.00% 0 0.00% /statistiky/usage_201909.html
19 30 0.30% 197 0.30% 0 0.00% 0 0.00% /statistiky/usage_201603.html
20 30 0.30% 221 0.34% 0 0.00% 0 0.00% /statistiky/usage_201808.html
21 30 0.30% 218 0.33% 0 0.00% 0 0.00% /statistiky/usage_201902.html
22 30 0.30% 212 0.32% 0 0.00% 0 0.00% /statistiky/usage_201903.html
23 29 0.29% 204 0.31% 0 0.00% 0 0.00% /statistiky/usage_201704.html
24 29 0.29% 199 0.30% 0 0.00% 0 0.00% /statistiky/usage_202010.html
25 28 0.28% 195 0.30% 0 0.00% 0 0.00% /statistiky/usage_201804.html
26 28 0.28% 201 0.30% 0 0.00% 0 0.00% /statistiky/usage_201811.html
27 27 0.27% 190 0.29% 0 0.00% 0 0.00% /statistiky/usage_201703.html
28 27 0.27% 198 0.30% 0 0.00% 0 0.00% /statistiky/usage_201706.html
29 27 0.27% 188 0.28% 0 0.00% 0 0.00% /statistiky/usage_201805.html
30 26 0.26% 192 0.29% 0 0.00% 0 0.00% /statistiky/usage_201711.html

Top 10 of 121 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4553 45.94% 51387 77.84% 0 0.00% 0 0.00% /statistiky/
2 1392 14.05% 984 1.49% 0 0.00% 0 0.00% /
3 42 0.42% 542 0.82% 0 0.00% 0 0.00% /statistiky/usage_202009.html
4 42 0.42% 458 0.69% 0 0.00% 0 0.00% /statistiky/usage_201912.html
5 50 0.50% 384 0.58% 0 0.00% 0 0.00% /statistiky/usage_201911.html
6 48 0.48% 366 0.55% 0 0.00% 0 0.00% /statistiky/usage_201910.html
7 49 0.49% 359 0.54% 0 0.00% 0 0.00% /statistiky/usage_202004.html
8 48 0.48% 358 0.54% 0 0.00% 0 0.00% /statistiky/usage_202002.html
9 45 0.45% 352 0.53% 0 0.00% 0 0.00% /statistiky/usage_202008.html
10 48 0.48% 335 0.51% 0 0.00% 0 0.00% /statistiky/usage_202006.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1392 14.05% 613 30.44% /
2 4553 45.94% 111 5.51% /statistiky/
3 48 0.48% 41 2.04% /statistiky/usage_201910.html
4 49 0.49% 39 1.94% /statistiky/usage_202004.html
5 48 0.48% 38 1.89% /statistiky/usage_202006.html
6 48 0.48% 35 1.74% /statistiky/usage_202002.html
7 42 0.42% 35 1.74% /statistiky/usage_202009.html
8 45 0.45% 34 1.69% /statistiky/usage_202008.html
9 42 0.42% 33 1.64% /statistiky/usage_201912.html
10 41 0.41% 30 1.49% /statistiky/usage_202005.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1392 14.05% 234 25.00% /
2 4553 45.94% 58 6.20% /statistiky/
3 48 0.48% 22 2.35% /statistiky/usage_201910.html
4 41 0.41% 22 2.35% /statistiky/usage_202005.html
5 48 0.48% 22 2.35% /statistiky/usage_202006.html
6 45 0.45% 20 2.14% /statistiky/usage_202008.html
7 48 0.48% 19 2.03% /statistiky/usage_202002.html
8 49 0.49% 19 2.03% /statistiky/usage_202004.html
9 40 0.40% 17 1.82% /statistiky/usage_202003.html
10 40 0.40% 17 1.82% /statistiky/usage_202007.html

Top 30 of 663 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2636 26.60% 2636 34.51% 30253 45.83% 0 0.00% 0 0.00% 3 0.14% 194.58.71.4
2 1204 12.15% 1204 15.76% 13818 20.93% 0 0.00% 0 0.00% 4 0.18% 195.2.81.230
3 996 10.05% 0 0.00% 489 0.74% 0 0.00% 0 0.00% 59 2.68% 91.226.167.36
4 486 4.90% 486 6.36% 5578 8.45% 0 0.00% 0 0.00% 5 0.23% 78.30.227.222
5 358 3.61% 274 3.59% 522 0.79% 0 0.00% 0 0.00% 21 0.95% 194.145.183.60
6 204 2.06% 204 2.67% 183 0.28% 0 0.00% 0 0.00% 4 0.18% 188.233.4.59
7 152 1.53% 146 1.91% 805 1.22% 0 0.00% 0 0.00% 1 0.05% 5.9.98.130
8 132 1.33% 132 1.73% 119 0.18% 0 0.00% 0 0.00% 6 0.27% 188.233.4.49
9 127 1.28% 121 1.58% 761 1.15% 0 0.00% 0 0.00% 104 4.73% 114.119.128.67
10 115 1.16% 109 1.43% 677 1.03% 0 0.00% 0 0.00% 101 4.59% 114.119.136.251
11 115 1.16% 108 1.41% 721 1.09% 0 0.00% 0 0.00% 94 4.27% 114.119.149.5
12 113 1.14% 106 1.39% 642 0.97% 0 0.00% 0 0.00% 101 4.59% 114.119.151.168
13 111 1.12% 102 1.34% 635 0.96% 0 0.00% 0 0.00% 94 4.27% 114.119.139.78
14 110 1.11% 107 1.40% 609 0.92% 0 0.00% 0 0.00% 96 4.36% 114.119.146.255
15 110 1.11% 103 1.35% 604 0.92% 0 0.00% 0 0.00% 97 4.41% 114.119.153.105
16 106 1.07% 99 1.30% 584 0.89% 0 0.00% 0 0.00% 90 4.09% 114.119.138.77
17 102 1.03% 102 1.34% 92 0.14% 0 0.00% 0 0.00% 1 0.05% 188.233.12.180
18 98 0.99% 95 1.24% 589 0.89% 0 0.00% 0 0.00% 84 3.82% 114.119.131.68
19 96 0.97% 92 1.20% 561 0.85% 0 0.00% 0 0.00% 82 3.73% 114.119.157.158
20 83 0.84% 74 0.97% 476 0.72% 0 0.00% 0 0.00% 1 0.05% 216.18.204.208
21 73 0.74% 54 0.71% 299 0.45% 0 0.00% 0 0.00% 7 0.32% 62.210.143.6
22 65 0.66% 1 0.01% 33 0.05% 0 0.00% 0 0.00% 1 0.05% 138.197.179.41
23 63 0.64% 63 0.82% 389 0.59% 0 0.00% 0 0.00% 1 0.05% 93.158.90.30
24 62 0.63% 61 0.80% 247 0.37% 0 0.00% 0 0.00% 62 2.82% 54.36.149.60
25 57 0.58% 55 0.72% 165 0.25% 0 0.00% 0 0.00% 56 2.55% 54.36.148.16
26 28 0.28% 28 0.37% 88 0.13% 0 0.00% 0 0.00% 28 1.27% 54.36.149.65
27 26 0.26% 14 0.18% 97 0.15% 0 0.00% 0 0.00% 14 0.64% 185.191.171.25
28 25 0.25% 22 0.29% 101 0.15% 0 0.00% 0 0.00% 1 0.05% 88.99.1.44
29 24 0.24% 12 0.16% 95 0.14% 0 0.00% 0 0.00% 13 0.59% 185.191.171.22
30 24 0.24% 13 0.17% 80 0.12% 0 0.00% 0 0.00% 13 0.59% 185.191.171.33

Top 10 of 663 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2636 26.60% 2636 34.51% 30253 45.83% 0 0.00% 0 0.00% 3 0.14% 194.58.71.4
2 1204 12.15% 1204 15.76% 13818 20.93% 0 0.00% 0 0.00% 4 0.18% 195.2.81.230
3 486 4.90% 486 6.36% 5578 8.45% 0 0.00% 0 0.00% 5 0.23% 78.30.227.222
4 152 1.53% 146 1.91% 805 1.22% 0 0.00% 0 0.00% 1 0.05% 5.9.98.130
5 127 1.28% 121 1.58% 761 1.15% 0 0.00% 0 0.00% 104 4.73% 114.119.128.67
6 115 1.16% 108 1.41% 721 1.09% 0 0.00% 0 0.00% 94 4.27% 114.119.149.5
7 115 1.16% 109 1.43% 677 1.03% 0 0.00% 0 0.00% 101 4.59% 114.119.136.251
8 113 1.14% 106 1.39% 642 0.97% 0 0.00% 0 0.00% 101 4.59% 114.119.151.168
9 111 1.12% 102 1.34% 635 0.96% 0 0.00% 0 0.00% 94 4.27% 114.119.139.78
10 110 1.11% 107 1.40% 609 0.92% 0 0.00% 0 0.00% 96 4.36% 114.119.146.255

Usage by Location for October 2020

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 3920 39.56% 3892 50.95% 44700 67.71% 0 0.00% 0 0.00% Russian Federation
2 2437 24.59% 1055 13.81% 5064 7.67% 0 0.00% 0 0.00% Unresolved/Unknown
3 1216 12.27% 1061 13.89% 6442 9.76% 0 0.00% 0 0.00% China
4 864 8.72% 583 7.63% 2232 3.38% 0 0.00% 0 0.00% United States
5 661 6.67% 315 4.12% 672 1.02% 0 0.00% 0 0.00% Czech Republic
6 549 5.54% 541 7.08% 5894 8.93% 0 0.00% 0 0.00% Ukraine
7 91 0.92% 63 0.82% 316 0.48% 0 0.00% 0 0.00% France
8 70 0.71% 65 0.85% 393 0.60% 0 0.00% 0 0.00% Sweden
9 59 0.60% 45 0.59% 285 0.43% 0 0.00% 0 0.00% Great Britain (UK)
10 11 0.11% 5 0.07% 6 0.01% 0 0.00% 0 0.00% Germany
11 10 0.10% 9 0.12% 2 0.00% 0 0.00% 0 0.00% Greece
12 4 0.04% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Canada
13 3 0.03% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Italy
14 3 0.03% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Norway
15 3 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Singapore
16 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
17 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
18 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Belgium
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bhutan
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01