Usage Statistics for nerud.cz

Summary Period: September 2020
Generated 01-Oct-2020 03:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for September 2020
Total Hits 18462
Total Files 6045
Total Pages 16660
Total Visits 2930
Total kB Files 54273
Total kB In 0
Total kB Out 0
Total Unique Sites 1020
Total Unique URLs 374
. Avg Max
Hits per Hour 25 569
Hits per Day 615 1328
Files per Day 201 748
Pages per Day 555 935
Visits per Day 97 272
kB Files per Day 1809 9750
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6045
Code 301 - Moved Permanently 32
Code 304 - Not Modified 105
Code 404 - Not Found 12280

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 155 0.84% 116 1.92% 124 0.74% 59 2.01% 53 5.20% 742 1.37% 0 0.00% 0 0.00%
2 480 2.60% 263 4.35% 414 2.48% 64 2.18% 46 4.51% 1534 2.83% 0 0.00% 0 0.00%
3 654 3.54% 490 8.11% 597 3.58% 203 6.93% 139 13.63% 2284 4.21% 0 0.00% 0 0.00%
4 299 1.62% 200 3.31% 237 1.42% 93 3.17% 51 5.00% 2789 5.14% 0 0.00% 0 0.00%
5 602 3.26% 536 8.87% 543 3.26% 206 7.03% 161 15.78% 1950 3.59% 0 0.00% 0 0.00%
6 154 0.83% 102 1.69% 118 0.71% 77 2.63% 63 6.18% 2374 4.37% 0 0.00% 0 0.00%
7 265 1.44% 201 3.33% 210 1.26% 93 3.17% 61 5.98% 1334 2.46% 0 0.00% 0 0.00%
8 579 3.14% 367 6.07% 507 3.04% 125 4.27% 80 7.84% 9750 17.96% 0 0.00% 0 0.00%
9 274 1.48% 142 2.35% 217 1.30% 127 4.33% 62 6.08% 2761 5.09% 0 0.00% 0 0.00%
10 193 1.05% 141 2.33% 141 0.85% 89 3.04% 48 4.71% 1025 1.89% 0 0.00% 0 0.00%
11 818 4.43% 748 12.37% 738 4.43% 272 9.28% 233 22.84% 4226 7.79% 0 0.00% 0 0.00%
12 183 0.99% 129 2.13% 130 0.78% 88 3.00% 69 6.76% 2217 4.09% 0 0.00% 0 0.00%
13 186 1.01% 129 2.13% 139 0.83% 97 3.31% 69 6.76% 764 1.41% 0 0.00% 0 0.00%
14 591 3.20% 119 1.97% 548 3.29% 95 3.24% 61 5.98% 1761 3.24% 0 0.00% 0 0.00%
15 863 4.67% 115 1.90% 823 4.94% 98 3.34% 61 5.98% 1517 2.80% 0 0.00% 0 0.00%
16 961 5.21% 222 3.67% 908 5.45% 113 3.86% 57 5.59% 1879 3.46% 0 0.00% 0 0.00%
17 991 5.37% 289 4.78% 807 4.84% 77 2.63% 54 5.29% 1758 3.24% 0 0.00% 0 0.00%
18 1328 7.19% 627 10.37% 935 5.61% 78 2.66% 57 5.59% 3404 6.27% 0 0.00% 0 0.00%
19 761 4.12% 67 1.11% 737 4.42% 63 2.15% 46 4.51% 757 1.39% 0 0.00% 0 0.00%
20 867 4.70% 139 2.30% 829 4.98% 103 3.52% 61 5.98% 1242 2.29% 0 0.00% 0 0.00%
21 856 4.64% 74 1.22% 826 4.96% 66 2.25% 58 5.69% 770 1.42% 0 0.00% 0 0.00%
22 840 4.55% 96 1.59% 817 4.90% 73 2.49% 46 4.51% 927 1.71% 0 0.00% 0 0.00%
23 832 4.51% 76 1.26% 804 4.83% 78 2.66% 56 5.49% 815 1.50% 0 0.00% 0 0.00%
24 827 4.48% 104 1.72% 784 4.71% 71 2.42% 52 5.10% 961 1.77% 0 0.00% 0 0.00%
25 807 4.37% 108 1.79% 782 4.69% 68 2.32% 52 5.10% 832 1.53% 0 0.00% 0 0.00%
26 798 4.32% 71 1.17% 749 4.50% 67 2.29% 51 5.00% 751 1.38% 0 0.00% 0 0.00%
27 839 4.54% 153 2.53% 819 4.92% 76 2.59% 56 5.49% 1346 2.48% 0 0.00% 0 0.00%
28 739 4.00% 70 1.16% 720 4.32% 70 2.39% 45 4.41% 694 1.28% 0 0.00% 0 0.00%
29 502 2.72% 65 1.08% 470 2.82% 74 2.53% 62 6.08% 552 1.02% 0 0.00% 0 0.00%
30 218 1.18% 86 1.42% 187 1.12% 87 2.97% 64 6.27% 554 1.02% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 683 3.70% 5 159 2.63% 20 629 3.78% 76 2275 4.19% 0 0 0.00% 0 0 0.00%
1 20 623 3.37% 4 125 2.07% 19 580 3.48% 41 1225 2.26% 0 0 0.00% 0 0 0.00%
2 21 646 3.50% 5 150 2.48% 20 600 3.60% 45 1350 2.49% 0 0 0.00% 0 0 0.00%
3 24 741 4.01% 7 233 3.85% 23 700 4.20% 103 3104 5.72% 0 0 0.00% 0 0 0.00%
4 21 631 3.42% 4 147 2.43% 19 587 3.52% 61 1837 3.39% 0 0 0.00% 0 0 0.00%
5 22 684 3.70% 5 165 2.73% 20 624 3.75% 83 2480 4.57% 0 0 0.00% 0 0 0.00%
6 45 1366 7.40% 28 860 14.23% 43 1306 7.84% 112 3369 6.21% 0 0 0.00% 0 0 0.00%
7 20 629 3.41% 4 143 2.37% 19 592 3.55% 62 1873 3.45% 0 0 0.00% 0 0 0.00%
8 21 638 3.46% 4 143 2.37% 19 584 3.51% 72 2163 3.99% 0 0 0.00% 0 0 0.00%
9 25 753 4.08% 7 239 3.95% 22 680 4.08% 73 2180 4.02% 0 0 0.00% 0 0 0.00%
10 20 617 3.34% 6 189 3.13% 19 571 3.43% 64 1919 3.53% 0 0 0.00% 0 0 0.00%
11 26 808 4.38% 10 325 5.38% 20 606 3.64% 70 2087 3.85% 0 0 0.00% 0 0 0.00%
12 20 618 3.35% 5 152 2.51% 18 562 3.37% 55 1639 3.02% 0 0 0.00% 0 0 0.00%
13 22 682 3.69% 5 151 2.50% 21 630 3.78% 57 1701 3.13% 0 0 0.00% 0 0 0.00%
14 38 1151 6.23% 20 609 10.07% 36 1082 6.49% 137 4122 7.59% 0 0 0.00% 0 0 0.00%
15 33 1005 5.44% 13 404 6.68% 31 933 5.60% 79 2358 4.34% 0 0 0.00% 0 0 0.00%
16 24 730 3.95% 5 165 2.73% 22 680 4.08% 60 1806 3.33% 0 0 0.00% 0 0 0.00%
17 28 840 4.55% 9 288 4.76% 26 796 4.78% 94 2812 5.18% 0 0 0.00% 0 0 0.00%
18 22 669 3.62% 4 141 2.33% 20 623 3.74% 66 1981 3.65% 0 0 0.00% 0 0 0.00%
19 21 631 3.42% 3 110 1.82% 19 584 3.51% 64 1930 3.56% 0 0 0.00% 0 0 0.00%
20 41 1240 6.72% 22 673 11.13% 27 826 4.96% 146 4390 8.09% 0 0 0.00% 0 0 0.00%
21 22 661 3.58% 4 137 2.27% 20 609 3.66% 68 2038 3.76% 0 0 0.00% 0 0 0.00%
22 23 690 3.74% 4 140 2.32% 20 616 3.70% 40 1207 2.22% 0 0 0.00% 0 0 0.00%
23 24 726 3.93% 6 197 3.26% 22 660 3.96% 81 2427 4.47% 0 0 0.00% 0 0 0.00%

Top 30 of 374 Total URLs
# Hits kB F kB In kB Out URL
1 1563 8.47% 6128 11.29% 0 0.00% 0 0.00% /statistiky/
2 867 4.70% 543 1.00% 0 0.00% 0 0.00% /
3 155 0.84% 14182 26.13% 0 0.00% 0 0.00% /statistiky/usage_201912.html
4 143 0.77% 5103 9.40% 0 0.00% 0 0.00% /statistiky/usage_202009.html
5 86 0.47% 762 1.40% 0 0.00% 0 0.00% /statistiky/usage_201910.html
6 75 0.41% 550 1.01% 0 0.00% 0 0.00% /statistiky/usage_202005.html
7 73 0.40% 576 1.06% 0 0.00% 0 0.00% /statistiky/usage_201911.html
8 71 0.38% 525 0.97% 0 0.00% 0 0.00% /statistiky/usage_202003.html
9 70 0.38% 541 1.00% 0 0.00% 0 0.00% /statistiky/usage_202008.html
10 69 0.37% 524 0.97% 0 0.00% 0 0.00% /statistiky/usage_202001.html
11 68 0.37% 515 0.95% 0 0.00% 0 0.00% /statistiky/usage_202004.html
12 67 0.36% 498 0.92% 0 0.00% 0 0.00% /statistiky/usage_202006.html
13 64 0.35% 480 0.88% 0 0.00% 0 0.00% /statistiky/usage_202002.html
14 63 0.34% 451 0.83% 0 0.00% 0 0.00% /statistiky/usage_202007.html
15 54 0.29% 384 0.71% 0 0.00% 0 0.00% /statistiky/usage_201711.html
16 52 0.28% 387 0.71% 0 0.00% 0 0.00% /statistiky/usage_201909.html
17 51 0.28% 318 0.59% 0 0.00% 0 0.00% /statistiky/usage_201609.html
18 51 0.28% 360 0.66% 0 0.00% 0 0.00% /statistiky/usage_201701.html
19 50 0.27% 349 0.64% 0 0.00% 0 0.00% /statistiky/usage_201704.html
20 49 0.27% 322 0.59% 0 0.00% 0 0.00% /statistiky/usage_201605.html
21 49 0.27% 365 0.67% 0 0.00% 0 0.00% /statistiky/usage_201703.html
22 49 0.27% 356 0.66% 0 0.00% 0 0.00% /statistiky/usage_201710.html
23 47 0.25% 330 0.61% 0 0.00% 0 0.00% /statistiky/usage_201705.html
24 47 0.25% 351 0.65% 0 0.00% 0 0.00% /statistiky/usage_201707.html
25 46 0.25% 299 0.55% 0 0.00% 0 0.00% /statistiky/usage_201512.html
26 46 0.25% 295 0.54% 0 0.00% 0 0.00% /statistiky/usage_201608.html
27 45 0.24% 295 0.54% 0 0.00% 0 0.00% /statistiky/usage_201604.html
28 45 0.24% 328 0.60% 0 0.00% 0 0.00% /statistiky/usage_201706.html
29 45 0.24% 322 0.59% 0 0.00% 0 0.00% /statistiky/usage_201708.html
30 45 0.24% 344 0.63% 0 0.00% 0 0.00% /statistiky/usage_201709.html

Top 10 of 374 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 155 0.84% 14182 26.13% 0 0.00% 0 0.00% /statistiky/usage_201912.html
2 1563 8.47% 6128 11.29% 0 0.00% 0 0.00% /statistiky/
3 143 0.77% 5103 9.40% 0 0.00% 0 0.00% /statistiky/usage_202009.html
4 86 0.47% 762 1.40% 0 0.00% 0 0.00% /statistiky/usage_201910.html
5 35 0.19% 688 1.27% 0 0.00% 0 0.00% /statistiky/usage_201812.html
6 73 0.40% 576 1.06% 0 0.00% 0 0.00% /statistiky/usage_201911.html
7 75 0.41% 550 1.01% 0 0.00% 0 0.00% /statistiky/usage_202005.html
8 867 4.70% 543 1.00% 0 0.00% 0 0.00% /
9 70 0.38% 541 1.00% 0 0.00% 0 0.00% /statistiky/usage_202008.html
10 71 0.38% 525 0.97% 0 0.00% 0 0.00% /statistiky/usage_202003.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 867 4.70% 575 21.14% /
2 1563 8.47% 503 18.49% /statistiky/
3 143 0.77% 93 3.42% /statistiky/usage_202009.html
4 155 0.84% 61 2.24% /statistiky/usage_201912.html
5 86 0.47% 53 1.95% /statistiky/usage_201910.html
6 73 0.40% 45 1.65% /statistiky/usage_201911.html
7 75 0.41% 41 1.51% /statistiky/usage_202005.html
8 71 0.38% 40 1.47% /statistiky/usage_202003.html
9 70 0.38% 37 1.36% /statistiky/usage_202008.html
10 52 0.28% 36 1.32% /statistiky/usage_201909.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 867 4.70% 145 11.85% /
2 1563 8.47% 117 9.56% /statistiky/
3 143 0.77% 60 4.90% /statistiky/usage_202009.html
4 155 0.84% 44 3.59% /statistiky/usage_201912.html
5 86 0.47% 33 2.70% /statistiky/usage_201910.html
6 69 0.37% 26 2.12% /statistiky/usage_202001.html
7 52 0.28% 25 2.04% /statistiky/usage_201909.html
8 67 0.36% 23 1.88% /statistiky/usage_202006.html
9 70 0.38% 23 1.88% /statistiky/usage_202008.html
10 50 0.27% 22 1.80% /statistiky/usage_201704.html

Top 30 of 1020 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10858 58.81% 0 0.00% 5328 9.82% 0 0.00% 0 0.00% 68 2.32% 91.226.167.36
2 1301 7.05% 937 15.50% 6306 11.62% 0 0.00% 0 0.00% 189 6.45% 147.229.8.170
3 251 1.36% 251 4.15% 496 0.91% 0 0.00% 0 0.00% 6 0.20% 193.8.40.126
4 200 1.08% 200 3.31% 751 1.38% 0 0.00% 0 0.00% 1 0.03% 82.80.230.228
5 194 1.05% 193 3.19% 867 1.60% 0 0.00% 0 0.00% 1 0.03% 144.217.171.226
6 190 1.03% 190 3.14% 375 0.69% 0 0.00% 0 0.00% 5 0.17% 45.79.128.123
7 180 0.97% 167 2.76% 905 1.67% 0 0.00% 0 0.00% 1 0.03% 82.80.249.192
8 151 0.82% 145 2.40% 798 1.47% 0 0.00% 0 0.00% 1 0.03% 5.9.98.130
9 137 0.74% 128 2.12% 794 1.46% 0 0.00% 0 0.00% 104 3.55% 114.119.136.251
10 135 0.73% 129 2.13% 844 1.55% 0 0.00% 0 0.00% 116 3.96% 114.119.149.5
11 132 0.71% 127 2.10% 810 1.49% 0 0.00% 0 0.00% 104 3.55% 114.119.139.78
12 130 0.70% 124 2.05% 780 1.44% 0 0.00% 0 0.00% 104 3.55% 114.119.131.68
13 129 0.70% 121 2.00% 761 1.40% 0 0.00% 0 0.00% 101 3.45% 114.119.151.168
14 127 0.69% 121 2.00% 816 1.50% 0 0.00% 0 0.00% 105 3.58% 114.119.146.255
15 121 0.66% 117 1.94% 741 1.36% 0 0.00% 0 0.00% 96 3.28% 114.119.157.158
16 120 0.65% 115 1.90% 746 1.37% 0 0.00% 0 0.00% 95 3.24% 114.119.138.77
17 117 0.63% 111 1.84% 637 1.17% 0 0.00% 0 0.00% 94 3.21% 114.119.128.67
18 116 0.63% 116 1.92% 1331 2.45% 0 0.00% 0 0.00% 2 0.07% 54.234.0.196
19 108 0.58% 90 1.49% 551 1.02% 0 0.00% 0 0.00% 6 0.20% 94.130.18.161
20 107 0.58% 82 1.36% 138 0.25% 0 0.00% 0 0.00% 10 0.34% 194.145.183.60
21 105 0.57% 98 1.62% 662 1.22% 0 0.00% 0 0.00% 88 3.00% 114.119.153.105
22 97 0.53% 97 1.60% 361 0.67% 0 0.00% 0 0.00% 95 3.24% 54.36.149.25
23 80 0.43% 80 1.32% 918 1.69% 0 0.00% 0 0.00% 31 1.06% 37.115.196.17
24 72 0.39% 63 1.04% 440 0.81% 0 0.00% 0 0.00% 5 0.17% 173.231.59.200
25 66 0.36% 66 1.09% 9615 17.72% 0 0.00% 0 0.00% 22 0.75% 91.237.27.56
26 59 0.32% 28 0.46% 92 0.17% 0 0.00% 0 0.00% 27 0.92% 5.255.253.155
27 50 0.27% 29 0.48% 27 0.05% 0 0.00% 0 0.00% 4 0.14% 62.210.143.6
28 48 0.26% 48 0.79% 551 1.01% 0 0.00% 0 0.00% 19 0.65% 37.115.220.118
29 46 0.25% 45 0.74% 289 0.53% 0 0.00% 0 0.00% 5 0.17% 216.18.204.201
30 42 0.23% 42 0.69% 83 0.15% 0 0.00% 0 0.00% 5 0.17% 172.104.26.47

Top 10 of 1020 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66 0.36% 66 1.09% 9615 17.72% 0 0.00% 0 0.00% 22 0.75% 91.237.27.56
2 1301 7.05% 937 15.50% 6306 11.62% 0 0.00% 0 0.00% 189 6.45% 147.229.8.170
3 10858 58.81% 0 0.00% 5328 9.82% 0 0.00% 0 0.00% 68 2.32% 91.226.167.36
4 34 0.18% 34 0.56% 3984 7.34% 0 0.00% 0 0.00% 34 1.16% 178.158.35.24
5 18 0.10% 18 0.30% 2622 4.83% 0 0.00% 0 0.00% 6 0.20% 91.237.27.84
6 116 0.63% 116 1.92% 1331 2.45% 0 0.00% 0 0.00% 2 0.07% 54.234.0.196
7 9 0.05% 9 0.15% 1311 2.42% 0 0.00% 0 0.00% 3 0.10% 91.237.27.70
8 80 0.43% 80 1.32% 918 1.69% 0 0.00% 0 0.00% 31 1.06% 37.115.196.17
9 180 0.97% 167 2.76% 905 1.67% 0 0.00% 0 0.00% 1 0.03% 82.80.249.192
10 194 1.05% 193 3.19% 867 1.60% 0 0.00% 0 0.00% 1 0.03% 144.217.171.226

Usage by Location for September 2020

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 12340 66.84% 1078 17.83% 29101 53.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 1661 9.00% 1060 17.54% 6596 12.15% 0 0.00% 0 0.00% Czech Republic
3 1528 8.28% 1282 21.21% 6014 11.08% 0 0.00% 0 0.00% United States
4 1430 7.75% 1250 20.68% 7792 14.36% 0 0.00% 0 0.00% China
5 535 2.90% 522 8.64% 2273 4.19% 0 0.00% 0 0.00% Israel
6 251 1.36% 251 4.15% 496 0.91% 0 0.00% 0 0.00% Switzerland
7 163 0.88% 138 2.28% 756 1.39% 0 0.00% 0 0.00% Ukraine
8 116 0.63% 99 1.64% 353 0.65% 0 0.00% 0 0.00% Russian Federation
9 105 0.57% 94 1.56% 180 0.33% 0 0.00% 0 0.00% Great Britain (UK)
10 79 0.43% 69 1.14% 284 0.52% 0 0.00% 0 0.00% Germany
11 60 0.32% 37 0.61% 41 0.07% 0 0.00% 0 0.00% France
12 29 0.16% 29 0.48% 61 0.11% 0 0.00% 0 0.00% Canada
13 24 0.13% 24 0.40% 47 0.09% 0 0.00% 0 0.00% Guatemala
14 21 0.11% 5 0.08% 10 0.02% 0 0.00% 0 0.00% Sweden
15 14 0.08% 14 0.23% 27 0.05% 0 0.00% 0 0.00% Mexico
16 13 0.07% 13 0.22% 77 0.14% 0 0.00% 0 0.00% South Africa
17 12 0.06% 12 0.20% 23 0.04% 0 0.00% 0 0.00% Taiwan
18 10 0.05% 10 0.17% 19 0.04% 0 0.00% 0 0.00% Hong Kong
19 9 0.05% 1 0.02% 6 0.01% 0 0.00% 0 0.00% Austria
20 9 0.05% 9 0.15% 18 0.03% 0 0.00% 0 0.00% Korea (South)
21 6 0.03% 5 0.08% 9 0.02% 0 0.00% 0 0.00% Australia
22 5 0.03% 5 0.08% 9 0.02% 0 0.00% 0 0.00% Italy
23 4 0.02% 4 0.07% 8 0.01% 0 0.00% 0 0.00% Spain
24 4 0.02% 4 0.07% 8 0.01% 0 0.00% 0 0.00% Kazakhstan
25 4 0.02% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Romania
26 3 0.02% 3 0.05% 15 0.03% 0 0.00% 0 0.00% Colombia
27 3 0.02% 2 0.03% 4 0.01% 0 0.00% 0 0.00% India
28 3 0.02% 3 0.05% 6 0.01% 0 0.00% 0 0.00% Malaysia
29 2 0.01% 2 0.03% 4 0.01% 0 0.00% 0 0.00% Brazil
30 2 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01