Usage Statistics for nerud.cz

Summary Period: March 2021
Generated 28-Mar-2021 03:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for March 2021
Total Hits 45337
Total Files 44417
Total Pages 44256
Total Visits 1030
Total kB Files 1520364
Total kB In 0
Total kB Out 0
Total Unique Sites 474
Total Unique URLs 397
. Avg Max
Hits per Hour 69 1299
Hits per Day 1679 15201
Files per Day 1645 15118
Pages per Day 1639 15142
Visits per Day 38 88
kB Files per Day 56310 276054
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44417
Code 301 - Moved Permanently 1
Code 304 - Not Modified 113
Code 404 - Not Found 806

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3455 7.62% 3418 7.70% 3424 7.74% 37 3.59% 33 6.96% 91792 6.04% 0 0.00% 0 0.00%
2 15201 33.53% 15118 34.04% 15142 34.21% 42 4.08% 47 9.92% 276054 18.16% 0 0.00% 0 0.00%
3 4208 9.28% 4169 9.39% 4175 9.43% 34 3.30% 36 7.59% 168060 11.05% 0 0.00% 0 0.00%
4 1078 2.38% 1009 2.27% 1023 2.31% 30 2.91% 29 6.12% 107295 7.06% 0 0.00% 0 0.00%
5 905 2.00% 875 1.97% 887 2.00% 35 3.40% 39 8.23% 96357 6.34% 0 0.00% 0 0.00%
6 3650 8.05% 3618 8.15% 3622 8.18% 50 4.85% 36 7.59% 129854 8.54% 0 0.00% 0 0.00%
7 4849 10.70% 4797 10.80% 4808 10.86% 77 7.48% 36 7.59% 157794 10.38% 0 0.00% 0 0.00%
8 4698 10.36% 4660 10.49% 4667 10.55% 71 6.89% 27 5.70% 136872 9.00% 0 0.00% 0 0.00%
9 2573 5.68% 2524 5.68% 2530 5.72% 62 6.02% 37 7.81% 56905 3.74% 0 0.00% 0 0.00%
10 756 1.67% 741 1.67% 738 1.67% 68 6.60% 39 8.23% 57221 3.76% 0 0.00% 0 0.00%
11 633 1.40% 588 1.32% 594 1.34% 88 8.54% 50 10.55% 53604 3.53% 0 0.00% 0 0.00%
12 1001 2.21% 922 2.08% 598 1.35% 76 7.38% 68 14.35% 28439 1.87% 0 0.00% 0 0.00%
13 425 0.94% 403 0.91% 405 0.92% 33 3.20% 39 8.23% 30727 2.02% 0 0.00% 0 0.00%
14 511 1.13% 452 1.02% 467 1.06% 43 4.17% 54 11.39% 36229 2.38% 0 0.00% 0 0.00%
15 395 0.87% 369 0.83% 373 0.84% 39 3.79% 48 10.13% 35390 2.33% 0 0.00% 0 0.00%
16 353 0.78% 305 0.69% 313 0.71% 69 6.70% 68 14.35% 29518 1.94% 0 0.00% 0 0.00%
17 110 0.24% 75 0.17% 80 0.18% 67 6.50% 54 11.39% 382 0.03% 0 0.00% 0 0.00%
18 114 0.25% 46 0.10% 63 0.14% 48 4.66% 51 10.76% 272 0.02% 0 0.00% 0 0.00%
19 207 0.46% 126 0.28% 146 0.33% 61 5.92% 68 14.35% 6212 0.41% 0 0.00% 0 0.00%
20 207 0.46% 194 0.44% 193 0.44% 30 2.91% 34 7.17% 21360 1.40% 0 0.00% 0 0.00%
21 6 0.01% 6 0.01% 6 0.01% 6 0.58% 3 0.63% 25 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.00% 1 0.00% 1 0.00% 1 0.10% 1 0.21% 1 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.00% 1 0.00% 1 0.00% 1 0.10% 1 0.21% 1 0.00% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 133 3597 7.93% 132 3565 8.03% 132 3570 8.07% 3055 82488 5.43% 0 0 0.00% 0 0 0.00%
1 131 3540 7.81% 130 3517 7.92% 130 3518 7.95% 3042 82125 5.40% 0 0 0.00% 0 0 0.00%
2 69 1880 4.15% 68 1853 4.17% 68 1859 4.20% 2319 62616 4.12% 0 0 0.00% 0 0 0.00%
3 40 1096 2.42% 39 1075 2.42% 39 1073 2.42% 2013 54340 3.57% 0 0 0.00% 0 0 0.00%
4 40 1082 2.39% 39 1062 2.39% 39 1064 2.40% 2036 54973 3.62% 0 0 0.00% 0 0 0.00%
5 42 1138 2.51% 41 1109 2.50% 41 1114 2.52% 2077 56075 3.69% 0 0 0.00% 0 0 0.00%
6 42 1155 2.55% 40 1101 2.48% 41 1109 2.51% 2092 56476 3.71% 0 0 0.00% 0 0 0.00%
7 43 1162 2.56% 41 1125 2.53% 41 1127 2.55% 2032 54855 3.61% 0 0 0.00% 0 0 0.00%
8 42 1138 2.51% 41 1108 2.49% 41 1110 2.51% 1999 53966 3.55% 0 0 0.00% 0 0 0.00%
9 41 1130 2.49% 40 1080 2.43% 40 1084 2.45% 1953 52736 3.47% 0 0 0.00% 0 0 0.00%
10 53 1433 3.16% 51 1398 3.15% 52 1405 3.17% 2170 58597 3.85% 0 0 0.00% 0 0 0.00%
11 71 1943 4.29% 71 1919 4.32% 71 1925 4.35% 2450 66158 4.35% 0 0 0.00% 0 0 0.00%
12 76 2060 4.54% 74 2017 4.54% 75 2036 4.60% 2467 66620 4.38% 0 0 0.00% 0 0 0.00%
13 63 1724 3.80% 62 1687 3.80% 63 1706 3.85% 2466 66577 4.38% 0 0 0.00% 0 0 0.00%
14 56 1537 3.39% 53 1455 3.28% 54 1478 3.34% 2350 63441 4.17% 0 0 0.00% 0 0 0.00%
15 56 1525 3.36% 55 1494 3.36% 55 1505 3.40% 2108 56926 3.74% 0 0 0.00% 0 0 0.00%
16 71 1930 4.26% 70 1896 4.27% 70 1906 4.31% 2355 63576 4.18% 0 0 0.00% 0 0 0.00%
17 85 2320 5.12% 83 2252 5.07% 70 1901 4.30% 2366 63882 4.20% 0 0 0.00% 0 0 0.00%
18 58 1587 3.50% 57 1551 3.49% 57 1560 3.52% 2234 60315 3.97% 0 0 0.00% 0 0 0.00%
19 70 1894 4.18% 67 1833 4.13% 68 1841 4.16% 2232 60261 3.96% 0 0 0.00% 0 0 0.00%
20 72 1947 4.29% 70 1902 4.28% 70 1903 4.30% 2268 61228 4.03% 0 0 0.00% 0 0 0.00%
21 77 2079 4.59% 76 2056 4.63% 76 2061 4.66% 2396 64680 4.25% 0 0 0.00% 0 0 0.00%
22 111 3010 6.64% 109 2967 6.68% 110 2987 6.75% 2820 76130 5.01% 0 0 0.00% 0 0 0.00%
23 127 3430 7.57% 125 3395 7.64% 126 3414 7.71% 3012 81321 5.35% 0 0 0.00% 0 0 0.00%

Top 30 of 397 Total URLs
# Hits kB F kB In kB Out URL
1 34610 76.34% 396981 26.11% 0 0.00% 0 0.00% /statistiky/
2 4934 10.88% 698361 45.93% 0 0.00% 0 0.00% /statistiky/usage_202005.html
3 3563 7.86% 419282 27.58% 0 0.00% 0 0.00% /statistiky/usage_202103.html
4 411 0.91% 253 0.02% 0 0.00% 0 0.00% /
5 15 0.03% 114 0.01% 0 0.00% 0 0.00% /statistiky/usage_202008.html
6 15 0.03% 104 0.01% 0 0.00% 0 0.00% /statistiky/usage_202012.html
7 13 0.03% 83 0.01% 0 0.00% 0 0.00% /statistiky/usage_201809.html
8 13 0.03% 104 0.01% 0 0.00% 0 0.00% /statistiky/usage_201912.html
9 13 0.03% 93 0.01% 0 0.00% 0 0.00% /statistiky/usage_202004.html
10 13 0.03% 80 0.01% 0 0.00% 0 0.00% /statistiky/usage_202102.html
11 12 0.03% 82 0.01% 0 0.00% 0 0.00% /statistiky/usage_202007.html
12 12 0.03% 68 0.00% 0 0.00% 0 0.00% /statistiky/usage_202101.html
13 11 0.02% 68 0.00% 0 0.00% 0 0.00% /statistiky/usage_201703.html
14 11 0.02% 68 0.00% 0 0.00% 0 0.00% /statistiky/usage_201904.html
15 10 0.02% 6 0.00% 0 0.00% 0 0.00% /.bash_profile
16 10 0.02% 60 0.00% 0 0.00% 0 0.00% /statistiky/usage_201512.html
17 10 0.02% 71 0.00% 0 0.00% 0 0.00% /statistiky/usage_201705.html
18 10 0.02% 54 0.00% 0 0.00% 0 0.00% /statistiky/usage_201807.html
19 10 0.02% 78 0.01% 0 0.00% 0 0.00% /statistiky/usage_201903.html
20 10 0.02% 62 0.00% 0 0.00% 0 0.00% /statistiky/usage_202010.html
21 9 0.02% 5 0.00% 0 0.00% 0 0.00% //
22 9 0.02% 5 0.00% 0 0.00% 0 0.00% ///
23 9 0.02% 53 0.00% 0 0.00% 0 0.00% /statistiky/usage_201702.html
24 9 0.02% 51 0.00% 0 0.00% 0 0.00% /statistiky/usage_201704.html
25 9 0.02% 54 0.00% 0 0.00% 0 0.00% /statistiky/usage_201706.html
26 9 0.02% 56 0.00% 0 0.00% 0 0.00% /statistiky/usage_201803.html
27 9 0.02% 55 0.00% 0 0.00% 0 0.00% /statistiky/usage_201905.html
28 9 0.02% 67 0.00% 0 0.00% 0 0.00% /statistiky/usage_202006.html
29 9 0.02% 73 0.00% 0 0.00% 0 0.00% /statistiky/usage_202009.html
30 9 0.02% 67 0.00% 0 0.00% 0 0.00% /statistiky/usage_202011.html

Top 10 of 397 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4934 10.88% 698361 45.93% 0 0.00% 0 0.00% /statistiky/usage_202005.html
2 3563 7.86% 419282 27.58% 0 0.00% 0 0.00% /statistiky/usage_202103.html
3 34610 76.34% 396981 26.11% 0 0.00% 0 0.00% /statistiky/
4 411 0.91% 253 0.02% 0 0.00% 0 0.00% /
5 15 0.03% 114 0.01% 0 0.00% 0 0.00% /statistiky/usage_202008.html
6 15 0.03% 104 0.01% 0 0.00% 0 0.00% /statistiky/usage_202012.html
7 13 0.03% 104 0.01% 0 0.00% 0 0.00% /statistiky/usage_201912.html
8 13 0.03% 93 0.01% 0 0.00% 0 0.00% /statistiky/usage_202004.html
9 13 0.03% 83 0.01% 0 0.00% 0 0.00% /statistiky/usage_201809.html
10 12 0.03% 82 0.01% 0 0.00% 0 0.00% /statistiky/usage_202007.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 34610 76.34% 324 33.09% /statistiky/
2 411 0.91% 306 31.26% /
3 3563 7.86% 26 2.66% /statistiky/usage_202103.html
4 4934 10.88% 10 1.02% /statistiky/usage_202005.html
5 15 0.03% 10 1.02% /statistiky/usage_202008.html
6 13 0.03% 9 0.92% /statistiky/usage_202102.html
7 11 0.02% 8 0.82% /statistiky/usage_201904.html
8 13 0.03% 8 0.82% /statistiky/usage_201912.html
9 15 0.03% 8 0.82% /statistiky/usage_202012.html
10 12 0.03% 8 0.82% /statistiky/usage_202101.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 34610 76.34% 264 61.97% /statistiky/
2 411 0.91% 67 15.73% /
3 3563 7.86% 9 2.11% /statistiky/usage_202103.html
4 13 0.03% 4 0.94% /statistiky/usage_201912.html
5 11 0.02% 3 0.70% /statistiky/usage_201703.html
6 6 0.01% 3 0.70% /statistiky/usage_201906.html
7 8 0.02% 3 0.70% /statistiky/usage_201908.html
8 10 0.02% 3 0.70% /statistiky/usage_202010.html
9 10 0.02% 2 0.47% /statistiky/usage_201512.html
10 8 0.02% 2 0.47% /statistiky/usage_201601.html

Top 30 of 474 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19103 42.14% 19103 43.01% 219369 14.43% 0 0.00% 0 0.00% 3 0.29% 95.70.235.108
2 12321 27.18% 12321 27.74% 141583 9.31% 0 0.00% 0 0.00% 2 0.19% 212.8.244.242
3 4920 10.85% 4920 11.08% 698270 45.93% 0 0.00% 0 0.00% 1 0.10% 35.181.48.42
4 2508 5.53% 2508 5.65% 28816 1.90% 0 0.00% 0 0.00% 7 0.68% 46.50.193.65
5 888 1.96% 888 2.00% 109306 7.19% 0 0.00% 0 0.00% 2 0.19% 138.199.26.84
6 833 1.84% 833 1.88% 97136 6.39% 0 0.00% 0 0.00% 1 0.10% 84.17.60.188
7 552 1.22% 552 1.24% 6344 0.42% 0 0.00% 0 0.00% 250 24.27% 94.103.89.112
8 540 1.19% 540 1.22% 57224 3.76% 0 0.00% 0 0.00% 7 0.68% 185.219.83.209
9 438 0.97% 438 0.99% 52094 3.43% 0 0.00% 0 0.00% 1 0.10% 84.17.60.112
10 435 0.96% 426 0.96% 1909 0.13% 0 0.00% 0 0.00% 1 0.10% 82.80.230.228
11 346 0.76% 346 0.78% 40783 2.68% 0 0.00% 0 0.00% 1 0.10% 20.82.129.154
12 158 0.35% 158 0.36% 20444 1.34% 0 0.00% 0 0.00% 1 0.10% 84.17.61.46
13 146 0.32% 146 0.33% 18353 1.21% 0 0.00% 0 0.00% 5 0.49% 94.158.161.91
14 124 0.27% 124 0.28% 14245 0.94% 0 0.00% 0 0.00% 1 0.10% 138.199.26.232
15 105 0.23% 78 0.18% 135 0.01% 0 0.00% 0 0.00% 9 0.87% 194.145.183.60
16 69 0.15% 67 0.15% 308 0.02% 0 0.00% 0 0.00% 68 6.60% 54.36.149.64
17 57 0.13% 57 0.13% 193 0.01% 0 0.00% 0 0.00% 56 5.44% 54.36.148.20
18 52 0.11% 39 0.09% 164 0.01% 0 0.00% 0 0.00% 4 0.39% 62.210.78.76
19 46 0.10% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 1 0.10% 91.192.103.42
20 44 0.10% 44 0.10% 5490 0.36% 0 0.00% 0 0.00% 1 0.10% 84.17.61.13
21 43 0.09% 6 0.01% 25 0.00% 0 0.00% 0 0.00% 2 0.19% 165.227.178.148
22 34 0.07% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 1 0.10% 13.78.11.223
23 30 0.07% 30 0.07% 345 0.02% 0 0.00% 0 0.00% 8 0.78% 109.162.126.101
24 30 0.07% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 1 0.10% 185.220.102.253
25 29 0.06% 28 0.06% 198 0.01% 0 0.00% 0 0.00% 1 0.10% 91.137.51.226
26 28 0.06% 28 0.06% 3361 0.22% 0 0.00% 0 0.00% 1 0.10% 84.17.61.144
27 23 0.05% 22 0.05% 100 0.01% 0 0.00% 0 0.00% 3 0.29% 95.216.96.242
28 21 0.05% 20 0.05% 141 0.01% 0 0.00% 0 0.00% 1 0.10% 192.99.14.135
29 21 0.05% 3 0.01% 12 0.00% 0 0.00% 0 0.00% 1 0.10% 34.125.152.166
30 20 0.04% 3 0.01% 12 0.00% 0 0.00% 0 0.00% 1 0.10% 173.225.107.213

Top 10 of 474 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4920 10.85% 4920 11.08% 698270 45.93% 0 0.00% 0 0.00% 1 0.10% 35.181.48.42
2 19103 42.14% 19103 43.01% 219369 14.43% 0 0.00% 0 0.00% 3 0.29% 95.70.235.108
3 12321 27.18% 12321 27.74% 141583 9.31% 0 0.00% 0 0.00% 2 0.19% 212.8.244.242
4 888 1.96% 888 2.00% 109306 7.19% 0 0.00% 0 0.00% 2 0.19% 138.199.26.84
5 833 1.84% 833 1.88% 97136 6.39% 0 0.00% 0 0.00% 1 0.10% 84.17.60.188
6 540 1.19% 540 1.22% 57224 3.76% 0 0.00% 0 0.00% 7 0.68% 185.219.83.209
7 438 0.97% 438 0.99% 52094 3.43% 0 0.00% 0 0.00% 1 0.10% 84.17.60.112
8 346 0.76% 346 0.78% 40783 2.68% 0 0.00% 0 0.00% 1 0.10% 20.82.129.154
9 2508 5.53% 2508 5.65% 28816 1.90% 0 0.00% 0 0.00% 7 0.68% 46.50.193.65
10 158 0.35% 158 0.36% 20444 1.34% 0 0.00% 0 0.00% 1 0.10% 84.17.61.46

Usage by Location for March 2021

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 19104 42.14% 19103 43.01% 219370 14.43% 0 0.00% 0 0.00% Turkey
2 13032 28.74% 13026 29.33% 166287 10.94% 0 0.00% 0 0.00% Russian Federation
3 5925 13.07% 5649 12.72% 740275 48.69% 0 0.00% 0 0.00% United States
4 4469 9.86% 4273 9.62% 211906 13.94% 0 0.00% 0 0.00% Unresolved/Unknown
5 1511 3.33% 1505 3.39% 178532 11.74% 0 0.00% 0 0.00% Italy
6 555 1.22% 546 1.23% 2370 0.16% 0 0.00% 0 0.00% Israel
7 373 0.82% 104 0.23% 269 0.02% 0 0.00% 0 0.00% Czech Republic
8 127 0.28% 68 0.15% 456 0.03% 0 0.00% 0 0.00% China
9 75 0.17% 28 0.06% 221 0.01% 0 0.00% 0 0.00% Switzerland
10 58 0.13% 56 0.13% 454 0.03% 0 0.00% 0 0.00% Ukraine
11 55 0.12% 40 0.09% 166 0.01% 0 0.00% 0 0.00% France
12 16 0.04% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Romania
13 12 0.03% 7 0.02% 35 0.00% 0 0.00% 0 0.00% Germany
14 9 0.02% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Great Britain (UK)
15 5 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Sweden
16 3 0.01% 3 0.01% 3 0.00% 0 0.00% 0 0.00% Greece
17 2 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% Guinea
18 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Luxembourg
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Albania
20 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
21 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
22 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01