Usage Statistics for nerud.cz

Summary Period: February 2022
Generated 01-Mar-2022 03:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2022
Total Hits 40427
Total Files 38696
Total Pages 39421
Total Visits 3463
Total kB Files 2384644
Total kB In 0
Total kB Out 0
Total Unique Sites 2230
Total Unique URLs 103
. Avg Max
Hits per Hour 60 859
Hits per Day 1443 7748
Files per Day 1382 7693
Pages per Day 1407 7693
Visits per Day 123 248
kB Files per Day 85166 241578
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38696
Code 301 - Moved Permanently 5
Code 304 - Not Modified 198
Code 400 - Bad Request 1
Code 404 - Not Found 1527

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5784 14.31% 5752 14.86% 5738 14.56% 227 6.56% 233 10.45% 81755 3.43% 0 0.00% 0 0.00%
2 7748 19.17% 7693 19.88% 7693 19.51% 248 7.16% 242 10.85% 105664 4.43% 0 0.00% 0 0.00%
3 5328 13.18% 5295 13.68% 5279 13.39% 145 4.19% 161 7.22% 66350 2.78% 0 0.00% 0 0.00%
4 2059 5.09% 2021 5.22% 2026 5.14% 72 2.08% 66 2.96% 24048 1.01% 0 0.00% 0 0.00%
5 248 0.61% 216 0.56% 217 0.55% 81 2.34% 73 3.27% 12996 0.54% 0 0.00% 0 0.00%
6 617 1.53% 586 1.51% 589 1.49% 104 3.00% 86 3.86% 36823 1.54% 0 0.00% 0 0.00%
7 366 0.91% 340 0.88% 339 0.86% 82 2.37% 82 3.68% 36867 1.55% 0 0.00% 0 0.00%
8 351 0.87% 256 0.66% 329 0.83% 126 3.64% 120 5.38% 25197 1.06% 0 0.00% 0 0.00%
9 130 0.32% 94 0.24% 97 0.25% 85 2.45% 82 3.68% 2310 0.10% 0 0.00% 0 0.00%
10 1832 4.53% 1769 4.57% 1776 4.51% 101 2.92% 87 3.90% 213044 8.93% 0 0.00% 0 0.00%
11 454 1.12% 400 1.03% 411 1.04% 70 2.02% 74 3.32% 27851 1.17% 0 0.00% 0 0.00%
12 420 1.04% 385 0.99% 388 0.98% 96 2.77% 82 3.68% 40799 1.71% 0 0.00% 0 0.00%
13 720 1.78% 597 1.54% 694 1.76% 97 2.80% 83 3.72% 51623 2.16% 0 0.00% 0 0.00%
14 285 0.70% 260 0.67% 266 0.67% 78 2.25% 77 3.45% 24715 1.04% 0 0.00% 0 0.00%
15 294 0.73% 250 0.65% 263 0.67% 97 2.80% 93 4.17% 26319 1.10% 0 0.00% 0 0.00%
16 583 1.44% 504 1.30% 522 1.32% 192 5.54% 186 8.34% 33215 1.39% 0 0.00% 0 0.00%
17 431 1.07% 352 0.91% 383 0.97% 126 3.64% 124 5.56% 24648 1.03% 0 0.00% 0 0.00%
18 284 0.70% 246 0.64% 256 0.65% 62 1.79% 64 2.87% 23352 0.98% 0 0.00% 0 0.00%
19 316 0.78% 231 0.60% 268 0.68% 68 1.96% 65 2.91% 24948 1.05% 0 0.00% 0 0.00%
20 455 1.13% 390 1.01% 417 1.06% 72 2.08% 58 2.60% 46827 1.96% 0 0.00% 0 0.00%
21 764 1.89% 591 1.53% 718 1.82% 49 1.41% 48 2.15% 59731 2.50% 0 0.00% 0 0.00%
22 447 1.11% 390 1.01% 412 1.05% 67 1.93% 62 2.78% 47485 1.99% 0 0.00% 0 0.00%
23 1741 4.31% 1690 4.37% 1694 4.30% 108 3.12% 74 3.32% 226865 9.51% 0 0.00% 0 0.00%
24 1809 4.47% 1739 4.49% 1790 4.54% 175 5.05% 123 5.52% 222057 9.31% 0 0.00% 0 0.00%
25 1844 4.56% 1652 4.27% 1823 4.62% 200 5.78% 203 9.10% 221776 9.30% 0 0.00% 0 0.00%
26 1641 4.06% 1607 4.15% 1610 4.08% 226 6.53% 223 10.00% 217777 9.13% 0 0.00% 0 0.00%
27 1704 4.22% 1643 4.25% 1671 4.24% 230 6.64% 207 9.28% 218025 9.14% 0 0.00% 0 0.00%
28 1772 4.38% 1747 4.51% 1752 4.44% 213 6.15% 198 8.88% 241578 10.13% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 142 3981 9.85% 140 3935 10.17% 141 3949 10.02% 4052 113459 4.76% 0 0 0.00% 0 0 0.00%
1 146 4089 10.11% 144 4054 10.48% 144 4058 10.29% 3983 111535 4.68% 0 0 0.00% 0 0 0.00%
2 61 1719 4.25% 59 1676 4.33% 60 1689 4.28% 3046 85293 3.58% 0 0 0.00% 0 0 0.00%
3 25 717 1.77% 23 660 1.71% 23 671 1.70% 2656 74355 3.12% 0 0 0.00% 0 0 0.00%
4 28 800 1.98% 24 683 1.77% 27 770 1.95% 2836 79395 3.33% 0 0 0.00% 0 0 0.00%
5 36 1015 2.51% 34 973 2.51% 34 975 2.47% 3277 91751 3.85% 0 0 0.00% 0 0 0.00%
6 34 959 2.37% 32 905 2.34% 32 902 2.29% 3400 95208 3.99% 0 0 0.00% 0 0 0.00%
7 29 837 2.07% 27 774 2.00% 28 805 2.04% 3323 93047 3.90% 0 0 0.00% 0 0 0.00%
8 33 944 2.34% 28 798 2.06% 31 891 2.26% 3404 95306 4.00% 0 0 0.00% 0 0 0.00%
9 29 837 2.07% 27 781 2.02% 28 797 2.02% 2816 78839 3.31% 0 0 0.00% 0 0 0.00%
10 25 717 1.77% 23 663 1.71% 24 684 1.74% 2924 81874 3.43% 0 0 0.00% 0 0 0.00%
11 27 782 1.93% 25 715 1.85% 26 734 1.86% 2796 78287 3.28% 0 0 0.00% 0 0 0.00%
12 35 990 2.45% 32 919 2.37% 33 938 2.38% 3088 86469 3.63% 0 0 0.00% 0 0 0.00%
13 31 876 2.17% 23 644 1.66% 29 835 2.12% 2909 81453 3.42% 0 0 0.00% 0 0 0.00%
14 32 918 2.27% 30 855 2.21% 31 878 2.23% 3524 98683 4.14% 0 0 0.00% 0 0 0.00%
15 30 860 2.13% 28 795 2.05% 28 801 2.03% 3560 99690 4.18% 0 0 0.00% 0 0 0.00%
16 32 911 2.25% 29 838 2.17% 31 868 2.20% 3466 97040 4.07% 0 0 0.00% 0 0 0.00%
17 58 1633 4.04% 55 1558 4.03% 56 1579 4.01% 3857 107996 4.53% 0 0 0.00% 0 0 0.00%
18 59 1677 4.15% 56 1592 4.11% 57 1612 4.09% 3851 107821 4.52% 0 0 0.00% 0 0 0.00%
19 68 1927 4.77% 65 1847 4.77% 67 1878 4.76% 4166 116657 4.89% 0 0 0.00% 0 0 0.00%
20 115 3234 8.00% 114 3204 8.28% 114 3213 8.15% 4591 128553 5.39% 0 0 0.00% 0 0 0.00%
21 119 3336 8.25% 117 3289 8.50% 117 3287 8.34% 4610 129066 5.41% 0 0 0.00% 0 0 0.00%
22 116 3264 8.07% 115 3238 8.37% 115 3237 8.21% 4597 128729 5.40% 0 0 0.00% 0 0 0.00%
23 121 3404 8.42% 117 3300 8.53% 120 3370 8.55% 4434 124139 5.21% 0 0 0.00% 0 0 0.00%

Top 30 of 103 Total URLs
# Hits kB F kB In kB Out URL
1 19942 49.33% 229048 9.61% 0 0.00% 0 0.00% /statistiky/
2 10848 26.83% 1479212 62.03% 0 0.00% 0 0.00% /statistiky/usage_202202.html
3 4470 11.06% 634732 26.62% 0 0.00% 0 0.00% /statistiky/usage_202001.html
4 1602 3.96% 1159 0.05% 0 0.00% 0 0.00% /
5 114 0.28% 11627 0.49% 0 0.00% 0 0.00% /statistiky/usage_202201.html
6 46 0.11% 309 0.01% 0 0.00% 0 0.00% /statistiky/usage_202103.html
7 39 0.10% 582 0.02% 0 0.00% 0 0.00% /statistiky/usage_202106.html
8 37 0.09% 401 0.02% 0 0.00% 0 0.00% /statistiky/usage_202012.html
9 37 0.09% 555 0.02% 0 0.00% 0 0.00% /statistiky/usage_202108.html
10 36 0.09% 825 0.03% 0 0.00% 0 0.00% /statistiky/usage_202111.html
11 35 0.09% 517 0.02% 0 0.00% 0 0.00% /statistiky/usage_202105.html
12 34 0.08% 524 0.02% 0 0.00% 0 0.00% /statistiky/usage_202112.html
13 32 0.08% 348 0.01% 0 0.00% 0 0.00% /statistiky/usage_202104.html
14 32 0.08% 522 0.02% 0 0.00% 0 0.00% /statistiky/usage_202107.html
15 31 0.08% 513 0.02% 0 0.00% 0 0.00% /statistiky/usage_202109.html
16 31 0.08% 514 0.02% 0 0.00% 0 0.00% /statistiky/usage_202110.html
17 30 0.07% 860 0.04% 0 0.00% 0 0.00% /statistiky/usage_202101.html
18 29 0.07% 456 0.02% 0 0.00% 0 0.00% /statistiky/usage_202007.html
19 28 0.07% 468 0.02% 0 0.00% 0 0.00% /statistiky/usage_201912.html
20 28 0.07% 465 0.02% 0 0.00% 0 0.00% /statistiky/usage_202003.html
21 28 0.07% 450 0.02% 0 0.00% 0 0.00% /statistiky/usage_202005.html
22 27 0.07% 313 0.01% 0 0.00% 0 0.00% /statistiky/usage_201910.html
23 27 0.07% 457 0.02% 0 0.00% 0 0.00% /statistiky/usage_201911.html
24 27 0.07% 173 0.01% 0 0.00% 0 0.00% /statistiky/usage_202011.html
25 26 0.06% 461 0.02% 0 0.00% 0 0.00% /statistiky/usage_201903.html
26 26 0.06% 439 0.02% 0 0.00% 0 0.00% /statistiky/usage_202002.html
27 26 0.06% 427 0.02% 0 0.00% 0 0.00% /statistiky/usage_202006.html
28 26 0.06% 170 0.01% 0 0.00% 0 0.00% /statistiky/usage_202010.html
29 26 0.06% 175 0.01% 0 0.00% 0 0.00% /statistiky/usage_202102.html
30 25 0.06% 267 0.01% 0 0.00% 0 0.00% /statistiky/usage_201601.html

Top 10 of 103 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10848 26.83% 1479212 62.03% 0 0.00% 0 0.00% /statistiky/usage_202202.html
2 4470 11.06% 634732 26.62% 0 0.00% 0 0.00% /statistiky/usage_202001.html
3 19942 49.33% 229048 9.61% 0 0.00% 0 0.00% /statistiky/
4 114 0.28% 11627 0.49% 0 0.00% 0 0.00% /statistiky/usage_202201.html
5 1602 3.96% 1159 0.05% 0 0.00% 0 0.00% /
6 7 0.02% 896 0.04% 0 0.00% 0 0.00% http://www.nerud.cz/statistiky/usage_202202.html
7 30 0.07% 860 0.04% 0 0.00% 0 0.00% /statistiky/usage_202101.html
8 36 0.09% 825 0.03% 0 0.00% 0 0.00% /statistiky/usage_202111.html
9 39 0.10% 582 0.02% 0 0.00% 0 0.00% /statistiky/usage_202106.html
10 37 0.09% 555 0.02% 0 0.00% 0 0.00% /statistiky/usage_202108.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1602 3.96% 1101 32.93% /
2 10848 26.83% 1000 29.91% /statistiky/usage_202202.html
3 4470 11.06% 295 8.82% /statistiky/usage_202001.html
4 114 0.28% 95 2.84% /statistiky/usage_202201.html
5 19942 49.33% 90 2.69% /statistiky/
6 46 0.11% 17 0.51% /statistiky/usage_202103.html
7 37 0.09% 17 0.51% /statistiky/usage_202108.html
8 29 0.07% 15 0.45% /statistiky/usage_202007.html
9 32 0.08% 15 0.45% /statistiky/usage_202104.html
10 35 0.09% 15 0.45% /statistiky/usage_202105.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 4470 11.06% 160 22.13% /statistiky/usage_202001.html
2 10848 26.83% 152 21.02% /statistiky/usage_202202.html
3 1602 3.96% 102 14.11% /
4 19942 49.33% 26 3.60% /statistiky/
5 114 0.28% 11 1.52% /statistiky/usage_202201.html
6 25 0.06% 7 0.97% /statistiky/usage_201601.html
7 29 0.07% 7 0.97% /statistiky/usage_202007.html
8 22 0.05% 6 0.83% /statistiky/usage_201610.html
9 26 0.06% 6 0.83% /statistiky/usage_202002.html
10 28 0.07% 6 0.83% /statistiky/usage_202005.html

Top 30 of 2230 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19792 48.96% 19792 51.15% 228094 9.57% 0 0.00% 0 0.00% 4 0.12% 185.117.123.35
2 7970 19.71% 7970 20.60% 1116125 46.80% 0 0.00% 0 0.00% 16 0.46% 185.206.214.42
3 3574 8.84% 3574 9.24% 510591 21.41% 0 0.00% 0 0.00% 63 1.82% 89.179.107.162
4 1712 4.23% 1712 4.42% 216483 9.08% 0 0.00% 0 0.00% 2 0.06% 178.158.64.137
5 504 1.25% 477 1.23% 3087 0.13% 0 0.00% 0 0.00% 5 0.14% 185.119.81.109
6 367 0.91% 298 0.77% 1988 0.08% 0 0.00% 0 0.00% 18 0.52% 157.90.177.228
7 272 0.67% 59 0.15% 235 0.01% 0 0.00% 0 0.00% 4 0.12% 154.54.249.198
8 254 0.63% 136 0.35% 15731 0.66% 0 0.00% 0 0.00% 105 3.03% 216.244.66.236
9 237 0.59% 236 0.61% 143 0.01% 0 0.00% 0 0.00% 1 0.03% 194.165.16.70
10 235 0.58% 235 0.61% 33578 1.41% 0 0.00% 0 0.00% 2 0.06% 176.126.103.58
11 198 0.49% 198 0.51% 28291 1.19% 0 0.00% 0 0.00% 30 0.87% 109.252.156.150
12 175 0.43% 130 0.34% 219 0.01% 0 0.00% 0 0.00% 15 0.43% 194.145.183.60
13 165 0.41% 165 0.43% 21329 0.89% 0 0.00% 0 0.00% 4 0.12% 178.158.11.102
14 160 0.40% 0 0.00% 78 0.00% 0 0.00% 0 0.00% 11 0.32% 67.205.185.37
15 159 0.39% 0 0.00% 77 0.00% 0 0.00% 0 0.00% 1 0.03% 20.108.9.69
16 147 0.36% 147 0.38% 19990 0.84% 0 0.00% 0 0.00% 57 1.65% 45.132.1.42
17 128 0.32% 121 0.31% 743 0.03% 0 0.00% 0 0.00% 1 0.03% 138.201.195.62
18 106 0.26% 106 0.27% 15146 0.64% 0 0.00% 0 0.00% 1 0.03% 185.236.76.142
19 56 0.14% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 4 0.12% 167.172.166.5
20 55 0.14% 52 0.13% 247 0.01% 0 0.00% 0 0.00% 1 0.03% 52.36.251.200
21 47 0.12% 1 0.00% 7 0.00% 0 0.00% 0 0.00% 1 0.03% 46.101.63.152
22 44 0.11% 44 0.11% 284 0.01% 0 0.00% 0 0.00% 42 1.21% 114.119.135.215
23 40 0.10% 24 0.06% 85 0.00% 0 0.00% 0 0.00% 22 0.64% 66.249.70.139
24 37 0.09% 36 0.09% 227 0.01% 0 0.00% 0 0.00% 34 0.98% 114.119.135.223
25 36 0.09% 36 0.09% 5144 0.22% 0 0.00% 0 0.00% 5 0.14% 77.238.101.162
26 33 0.08% 33 0.09% 215 0.01% 0 0.00% 0 0.00% 28 0.81% 114.119.135.209
27 33 0.08% 33 0.09% 228 0.01% 0 0.00% 0 0.00% 32 0.92% 114.119.143.215
28 32 0.08% 32 0.08% 183 0.01% 0 0.00% 0 0.00% 26 0.75% 114.119.135.207
29 32 0.08% 31 0.08% 175 0.01% 0 0.00% 0 0.00% 28 0.81% 114.119.143.213
30 32 0.08% 30 0.08% 156 0.01% 0 0.00% 0 0.00% 25 0.72% 114.119.143.25

Top 10 of 2230 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7970 19.71% 7970 20.60% 1116125 46.80% 0 0.00% 0 0.00% 16 0.46% 185.206.214.42
2 3574 8.84% 3574 9.24% 510591 21.41% 0 0.00% 0 0.00% 63 1.82% 89.179.107.162
3 19792 48.96% 19792 51.15% 228094 9.57% 0 0.00% 0 0.00% 4 0.12% 185.117.123.35
4 1712 4.23% 1712 4.42% 216483 9.08% 0 0.00% 0 0.00% 2 0.06% 178.158.64.137
5 235 0.58% 235 0.61% 33578 1.41% 0 0.00% 0 0.00% 2 0.06% 176.126.103.58
6 198 0.49% 198 0.51% 28291 1.19% 0 0.00% 0 0.00% 30 0.87% 109.252.156.150
7 165 0.41% 165 0.43% 21329 0.89% 0 0.00% 0 0.00% 4 0.12% 178.158.11.102
8 147 0.36% 147 0.38% 19990 0.84% 0 0.00% 0 0.00% 57 1.65% 45.132.1.42
9 254 0.63% 136 0.35% 15731 0.66% 0 0.00% 0 0.00% 105 3.03% 216.244.66.236
10 106 0.26% 106 0.27% 15146 0.64% 0 0.00% 0 0.00% 1 0.03% 185.236.76.142

Usage by Location for February 2022

Top 30 of 92 Total Locations
# Hits Files kB F kB In kB Out Location
1 31703 78.42% 31404 81.16% 1698042 71.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 4224 10.45% 4139 10.70% 550056 23.07% 0 0.00% 0 0.00% Russian Federation
3 2588 6.40% 1588 4.10% 63356 2.66% 0 0.00% 0 0.00% United States
4 677 1.67% 613 1.58% 13153 0.55% 0 0.00% 0 0.00% China
5 234 0.58% 156 0.40% 1020 0.04% 0 0.00% 0 0.00% Czech Republic
6 155 0.38% 139 0.36% 2124 0.09% 0 0.00% 0 0.00% Germany
7 99 0.24% 13 0.03% 334 0.01% 0 0.00% 0 0.00% Great Britain (UK)
8 50 0.12% 50 0.13% 5695 0.24% 0 0.00% 0 0.00% Indonesia
9 47 0.12% 45 0.12% 4645 0.19% 0 0.00% 0 0.00% Brazil
10 42 0.10% 36 0.09% 3748 0.16% 0 0.00% 0 0.00% Japan
11 40 0.10% 40 0.10% 1570 0.07% 0 0.00% 0 0.00% Viet Nam
12 34 0.08% 34 0.09% 2978 0.12% 0 0.00% 0 0.00% Ukraine
13 29 0.07% 15 0.04% 1956 0.08% 0 0.00% 0 0.00% Australia
14 28 0.07% 28 0.07% 1854 0.08% 0 0.00% 0 0.00% India
15 27 0.07% 12 0.03% 367 0.02% 0 0.00% 0 0.00% Canada
16 26 0.06% 26 0.07% 2526 0.11% 0 0.00% 0 0.00% Argentina
17 23 0.06% 9 0.02% 689 0.03% 0 0.00% 0 0.00% France
18 23 0.06% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Sweden
19 21 0.05% 9 0.02% 509 0.02% 0 0.00% 0 0.00% Korea (South)
20 20 0.05% 20 0.05% 2448 0.10% 0 0.00% 0 0.00% Bangladesh
21 16 0.04% 16 0.04% 1119 0.05% 0 0.00% 0 0.00% Thailand
22 15 0.04% 15 0.04% 1208 0.05% 0 0.00% 0 0.00% Poland
23 15 0.04% 13 0.03% 1594 0.07% 0 0.00% 0 0.00% Turkey
24 14 0.03% 14 0.04% 1860 0.08% 0 0.00% 0 0.00% Iran
25 14 0.03% 11 0.03% 557 0.02% 0 0.00% 0 0.00% Pakistan
26 13 0.03% 13 0.03% 1602 0.07% 0 0.00% 0 0.00% Bulgaria
27 13 0.03% 13 0.03% 1401 0.06% 0 0.00% 0 0.00% Cambodia
28 12 0.03% 12 0.03% 1004 0.04% 0 0.00% 0 0.00% Romania
29 11 0.03% 11 0.03% 151 0.01% 0 0.00% 0 0.00% Greece
30 11 0.03% 11 0.03% 1090 0.05% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01