Usage Statistics for nerud.cz

Summary Period: February 2026
Generated 01-Mar-2026 03:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2026
Total Hits 40457
Total Files 28802
Total Pages 34282
Total Visits 3276
Total kB Files 3051427
Total kB In 0
Total kB Out 0
Total Unique Sites 2611
Total Unique URLs 869
. Avg Max
Hits per Hour 60 1660
Hits per Day 1444 2853
Files per Day 1028 2487
Pages per Day 1224 2117
Visits per Day 117 291
kB Files per Day 108980 177463
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28802
Code 206 - Partial Content 4
Code 301 - Moved Permanently 12
Code 304 - Not Modified 178
Code 400 - Bad Request 3
Code 403 - Forbidden 8
Code 404 - Not Found 11450

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1097 2.71% 1023 3.55% 986 2.88% 97 2.96% 148 5.67% 121685 3.99% 0 0.00% 0 0.00%
2 1629 4.03% 1073 3.73% 1576 4.60% 108 3.30% 105 4.02% 127115 4.17% 0 0.00% 0 0.00%
3 1126 2.78% 964 3.35% 1091 3.18% 89 2.72% 95 3.64% 122724 4.02% 0 0.00% 0 0.00%
4 1445 3.57% 1098 3.81% 1244 3.63% 113 3.45% 120 4.60% 132980 4.36% 0 0.00% 0 0.00%
5 1462 3.61% 1399 4.86% 1393 4.06% 136 4.15% 144 5.52% 169813 5.57% 0 0.00% 0 0.00%
6 1714 4.24% 1592 5.53% 1598 4.66% 117 3.57% 123 4.71% 177463 5.82% 0 0.00% 0 0.00%
7 1410 3.49% 1288 4.47% 1375 4.01% 89 2.72% 82 3.14% 169120 5.54% 0 0.00% 0 0.00%
8 1789 4.42% 1275 4.43% 1753 5.11% 74 2.26% 75 2.87% 169750 5.56% 0 0.00% 0 0.00%
9 1669 4.13% 1351 4.69% 1615 4.71% 94 2.87% 122 4.67% 168901 5.54% 0 0.00% 0 0.00%
10 1396 3.45% 1168 4.06% 1343 3.92% 88 2.69% 115 4.40% 136013 4.46% 0 0.00% 0 0.00%
11 1046 2.59% 959 3.33% 976 2.85% 98 2.99% 109 4.17% 101757 3.33% 0 0.00% 0 0.00%
12 1172 2.90% 915 3.18% 1027 3.00% 65 1.98% 90 3.45% 101547 3.33% 0 0.00% 0 0.00%
13 1675 4.14% 952 3.31% 1586 4.63% 99 3.02% 139 5.32% 102535 3.36% 0 0.00% 0 0.00%
14 437 1.08% 221 0.77% 393 1.15% 140 4.27% 150 5.74% 5581 0.18% 0 0.00% 0 0.00%
15 251 0.62% 172 0.60% 180 0.53% 109 3.33% 123 4.71% 1201 0.04% 0 0.00% 0 0.00%
16 1017 2.51% 581 2.02% 887 2.59% 113 3.45% 117 4.48% 58571 1.92% 0 0.00% 0 0.00%
17 753 1.86% 513 1.78% 610 1.78% 138 4.21% 160 6.13% 32727 1.07% 0 0.00% 0 0.00%
18 2019 4.99% 999 3.47% 1363 3.98% 125 3.82% 138 5.29% 108769 3.56% 0 0.00% 0 0.00%
19 961 2.38% 728 2.53% 763 2.23% 124 3.79% 129 4.94% 74252 2.43% 0 0.00% 0 0.00%
20 1576 3.90% 1124 3.90% 1496 4.36% 108 3.30% 127 4.86% 112134 3.67% 0 0.00% 0 0.00%
21 1321 3.27% 1136 3.94% 1083 3.16% 108 3.30% 306 11.72% 109785 3.60% 0 0.00% 0 0.00%
22 1218 3.01% 953 3.31% 1185 3.46% 110 3.36% 120 4.60% 111455 3.65% 0 0.00% 0 0.00%
23 2853 7.05% 952 3.31% 2117 6.18% 108 3.30% 126 4.83% 112036 3.67% 0 0.00% 0 0.00%
24 2771 6.85% 1072 3.72% 1752 5.11% 146 4.46% 217 8.31% 113543 3.72% 0 0.00% 0 0.00%
25 1202 2.97% 922 3.20% 1140 3.33% 291 8.88% 275 10.53% 105101 3.44% 0 0.00% 0 0.00%
26 946 2.34% 891 3.09% 898 2.62% 137 4.18% 141 5.40% 98246 3.22% 0 0.00% 0 0.00%
27 2849 7.04% 2487 8.63% 1451 4.23% 139 4.24% 157 6.01% 103303 3.39% 0 0.00% 0 0.00%
28 1653 4.09% 994 3.45% 1401 4.09% 150 4.58% 193 7.39% 103320 3.39% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 59 1664 4.11% 44 1238 4.30% 53 1508 4.40% 4796 134297 4.40% 0 0 0.00% 0 0 0.00%
1 56 1571 3.88% 41 1168 4.06% 53 1486 4.33% 4823 135032 4.43% 0 0 0.00% 0 0 0.00%
2 72 2031 5.02% 40 1122 3.90% 67 1893 5.52% 4652 130246 4.27% 0 0 0.00% 0 0 0.00%
3 61 1712 4.23% 41 1153 4.00% 57 1597 4.66% 4726 132317 4.34% 0 0 0.00% 0 0 0.00%
4 56 1580 3.91% 40 1121 3.89% 50 1427 4.16% 4713 131966 4.32% 0 0 0.00% 0 0 0.00%
5 50 1415 3.50% 38 1068 3.71% 47 1317 3.84% 4511 126301 4.14% 0 0 0.00% 0 0 0.00%
6 44 1255 3.10% 37 1038 3.60% 42 1201 3.50% 4361 122111 4.00% 0 0 0.00% 0 0 0.00%
7 78 2210 5.46% 37 1060 3.68% 52 1456 4.25% 4305 120544 3.95% 0 0 0.00% 0 0 0.00%
8 40 1145 2.83% 37 1054 3.66% 38 1089 3.18% 4514 126387 4.14% 0 0 0.00% 0 0 0.00%
9 51 1451 3.59% 39 1097 3.81% 48 1353 3.95% 4377 122558 4.02% 0 0 0.00% 0 0 0.00%
10 56 1592 3.94% 40 1123 3.90% 49 1395 4.07% 4517 126484 4.15% 0 0 0.00% 0 0 0.00%
11 53 1504 3.72% 39 1111 3.86% 49 1382 4.03% 4257 119193 3.91% 0 0 0.00% 0 0 0.00%
12 47 1324 3.27% 38 1082 3.76% 45 1265 3.69% 4272 119607 3.92% 0 0 0.00% 0 0 0.00%
13 47 1329 3.28% 38 1083 3.76% 41 1174 3.42% 4200 117600 3.85% 0 0 0.00% 0 0 0.00%
14 107 2998 7.41% 98 2749 9.54% 54 1534 4.47% 4562 127734 4.19% 0 0 0.00% 0 0 0.00%
15 58 1650 4.08% 39 1110 3.85% 54 1530 4.46% 4218 118098 3.87% 0 0 0.00% 0 0 0.00%
16 71 1998 4.94% 37 1046 3.63% 54 1512 4.41% 4251 119028 3.90% 0 0 0.00% 0 0 0.00%
17 50 1418 3.50% 36 1030 3.58% 48 1366 3.98% 4393 123008 4.03% 0 0 0.00% 0 0 0.00%
18 64 1793 4.43% 41 1153 4.00% 59 1652 4.82% 4502 126067 4.13% 0 0 0.00% 0 0 0.00%
19 47 1341 3.31% 39 1105 3.84% 45 1282 3.74% 4468 125107 4.10% 0 0 0.00% 0 0 0.00%
20 82 2309 5.71% 39 1114 3.87% 48 1363 3.98% 4747 132915 4.36% 0 0 0.00% 0 0 0.00%
21 63 1770 4.38% 41 1151 4.00% 56 1581 4.61% 4861 136101 4.46% 0 0 0.00% 0 0 0.00%
22 69 1942 4.80% 52 1458 5.06% 55 1548 4.52% 5097 142710 4.68% 0 0 0.00% 0 0 0.00%
23 51 1455 3.60% 48 1368 4.75% 48 1371 4.00% 4858 136015 4.46% 0 0 0.00% 0 0 0.00%

Top 30 of 869 Total URLs
# Hits kB F kB In kB Out URL
1 13597 33.61% 1765696 57.86% 0 0.00% 0 0.00% /statistiky/usage_202602.html
2 6492 16.05% 938395 30.75% 0 0.00% 0 0.00% /statistiky/usage_202601.html
3 2179 5.39% 313356 10.27% 0 0.00% 0 0.00% /statistiky/usage_202512.html
4 1406 3.48% 914 0.03% 0 0.00% 0 0.00% /
5 129 0.32% 884 0.03% 0 0.00% 0 0.00% /icons/
6 129 0.32% 393 0.01% 0 0.00% 0 0.00% /statistiky/
7 126 0.31% 171 0.01% 0 0.00% 0 0.00% /icons/small/
8 90 0.22% 710 0.02% 0 0.00% 0 0.00% /statistiky/usage_202211.html
9 87 0.22% 688 0.02% 0 0.00% 0 0.00% /statistiky/usage_202105.html
10 49 0.12% 376 0.01% 0 0.00% 0 0.00% /statistiky/usage_202111.html
11 34 0.08% 268 0.01% 0 0.00% 0 0.00% /statistiky/usage_202503.html
12 33 0.08% 241 0.01% 0 0.00% 0 0.00% /statistiky/usage_202101.html
13 32 0.08% 248 0.01% 0 0.00% 0 0.00% /statistiky/usage_202203.html
14 31 0.08% 241 0.01% 0 0.00% 0 0.00% /statistiky/usage_202504.html
15 30 0.07% 216 0.01% 0 0.00% 0 0.00% /statistiky/usage_202012.html
16 30 0.07% 232 0.01% 0 0.00% 0 0.00% /statistiky/usage_202507.html
17 30 0.07% 228 0.01% 0 0.00% 0 0.00% /statistiky/usage_202510.html
18 29 0.07% 220 0.01% 0 0.00% 0 0.00% /statistiky/usage_202106.html
19 29 0.07% 217 0.01% 0 0.00% 0 0.00% /statistiky/usage_202207.html
20 29 0.07% 228 0.01% 0 0.00% 0 0.00% /statistiky/usage_202505.html
21 29 0.07% 219 0.01% 0 0.00% 0 0.00% /statistiky/usage_202508.html
22 28 0.07% 207 0.01% 0 0.00% 0 0.00% /statistiky/usage_201810.html
23 28 0.07% 214 0.01% 0 0.00% 0 0.00% /statistiky/usage_202303.html
24 28 0.07% 213 0.01% 0 0.00% 0 0.00% /statistiky/usage_202509.html
25 27 0.07% 201 0.01% 0 0.00% 0 0.00% /statistiky/usage_201905.html
26 27 0.07% 328 0.01% 0 0.00% 0 0.00% /statistiky/usage_202001.html
27 27 0.07% 203 0.01% 0 0.00% 0 0.00% /statistiky/usage_202307.html
28 27 0.07% 199 0.01% 0 0.00% 0 0.00% /statistiky/usage_202309.html
29 26 0.06% 196 0.01% 0 0.00% 0 0.00% /statistiky/usage_202206.html
30 26 0.06% 1442 0.05% 0 0.00% 0 0.00% /statistiky/usage_202308.html

Top 10 of 869 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13597 33.61% 1765696 57.86% 0 0.00% 0 0.00% /statistiky/usage_202602.html
2 6492 16.05% 938395 30.75% 0 0.00% 0 0.00% /statistiky/usage_202601.html
3 2179 5.39% 313356 10.27% 0 0.00% 0 0.00% /statistiky/usage_202512.html
4 26 0.06% 1442 0.05% 0 0.00% 0 0.00% /statistiky/usage_202308.html
5 1406 3.48% 914 0.03% 0 0.00% 0 0.00% /
6 129 0.32% 884 0.03% 0 0.00% 0 0.00% /icons/
7 90 0.22% 710 0.02% 0 0.00% 0 0.00% /statistiky/usage_202211.html
8 87 0.22% 688 0.02% 0 0.00% 0 0.00% /statistiky/usage_202105.html
9 25 0.06% 465 0.02% 0 0.00% 0 0.00% /statistiky/usage_202402.html
10 20 0.05% 433 0.01% 0 0.00% 0 0.00% /statistiky/usage_202403.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 1406 3.48% 905 29.30% /
2 126 0.31% 88 2.85% /icons/small/
3 13597 33.61% 67 2.17% /statistiky/usage_202602.html
4 129 0.32% 64 2.07% /icons/
5 129 0.32% 58 1.88% /statistiky/
6 87 0.22% 53 1.72% /statistiky/usage_202105.html
7 90 0.22% 51 1.65% /statistiky/usage_202211.html
8 49 0.12% 32 1.04% /statistiky/usage_202111.html
9 2179 5.39% 27 0.87% /statistiky/usage_202512.html
10 27 0.07% 24 0.78% /statistiky/usage_201905.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 1406 3.48% 62 9.54% /
2 13597 33.61% 31 4.77% /statistiky/usage_202602.html
3 129 0.32% 15 2.31% /statistiky/
4 2179 5.39% 13 2.00% /statistiky/usage_202512.html
5 126 0.31% 9 1.38% /icons/small/
6 21 0.05% 9 1.38% /statistiky/usage_202209.html
7 24 0.06% 8 1.23% /icons/README
8 12 0.03% 8 1.23% /statistiky/usage_201804.html
9 23 0.06% 8 1.23% /statistiky/usage_202107.html
10 27 0.07% 7 1.08% /statistiky/usage_201905.html

Top 30 of 2611 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18893 46.70% 18893 65.60% 2602285 85.28% 0 0.00% 0 0.00% 5 0.15% 91.201.113.132
2 2150 5.31% 2150 7.46% 313129 10.26% 0 0.00% 0 0.00% 5 0.15% 5.142.220.154
3 1686 4.17% 16 0.06% 805 0.03% 0 0.00% 0 0.00% 2 0.06% 45.148.10.247
4 899 2.22% 23 0.08% 434 0.01% 0 0.00% 0 0.00% 1 0.03% 45.148.10.244
5 820 2.03% 816 2.83% 2425 0.08% 0 0.00% 0 0.00% 1 0.03% 82.80.249.184
6 807 1.99% 807 2.80% 88976 2.92% 0 0.00% 0 0.00% 4 0.12% 185.21.49.102
7 804 1.99% 791 2.75% 1970 0.06% 0 0.00% 0 0.00% 1 0.03% 82.80.249.192
8 464 1.15% 18 0.06% 204 0.01% 0 0.00% 0 0.00% 3 0.09% 62.60.131.218
9 348 0.86% 0 0.00% 167 0.01% 0 0.00% 0 0.00% 5 0.15% 49.248.192.204
10 301 0.74% 0 0.00% 139 0.00% 0 0.00% 0 0.00% 2 0.06% 20.14.131.24
11 296 0.73% 0 0.00% 136 0.00% 0 0.00% 0 0.00% 2 0.06% 74.225.153.249
12 277 0.68% 0 0.00% 126 0.00% 0 0.00% 0 0.00% 2 0.06% 20.89.56.154
13 216 0.53% 0 0.00% 99 0.00% 0 0.00% 0 0.00% 2 0.06% 158.158.105.51
14 214 0.53% 0 0.00% 99 0.00% 0 0.00% 0 0.00% 2 0.06% 52.172.248.2
15 211 0.52% 0 0.00% 97 0.00% 0 0.00% 0 0.00% 2 0.06% 172.190.142.176
16 205 0.51% 4 0.01% 93 0.00% 0 0.00% 0 0.00% 1 0.03% 23.26.201.196
17 193 0.48% 0 0.00% 88 0.00% 0 0.00% 0 0.00% 3 0.09% 23.100.66.55
18 189 0.47% 177 0.61% 1113 0.04% 0 0.00% 0 0.00% 1 0.03% 74.7.227.175
19 177 0.44% 0 0.00% 81 0.00% 0 0.00% 0 0.00% 1 0.03% 104.46.236.39
20 177 0.44% 0 0.00% 81 0.00% 0 0.00% 0 0.00% 1 0.03% 20.24.204.137
21 177 0.44% 0 0.00% 81 0.00% 0 0.00% 0 0.00% 1 0.03% 4.193.204.169
22 177 0.44% 0 0.00% 81 0.00% 0 0.00% 0 0.00% 1 0.03% 51.103.142.43
23 176 0.44% 0 0.00% 80 0.00% 0 0.00% 0 0.00% 1 0.03% 158.158.53.247
24 176 0.44% 0 0.00% 80 0.00% 0 0.00% 0 0.00% 1 0.03% 20.199.120.254
25 176 0.44% 0 0.00% 80 0.00% 0 0.00% 0 0.00% 2 0.06% 20.220.144.87
26 176 0.44% 0 0.00% 80 0.00% 0 0.00% 0 0.00% 1 0.03% 40.69.27.251
27 161 0.40% 138 0.48% 986 0.03% 0 0.00% 0 0.00% 13 0.40% 216.73.216.115
28 156 0.39% 134 0.47% 443 0.01% 0 0.00% 0 0.00% 11 0.34% 194.145.183.60
29 151 0.37% 0 0.00% 69 0.00% 0 0.00% 0 0.00% 1 0.03% 20.151.11.236
30 151 0.37% 0 0.00% 70 0.00% 0 0.00% 0 0.00% 1 0.03% 20.151.220.171

Top 10 of 2611 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18893 46.70% 18893 65.60% 2602285 85.28% 0 0.00% 0 0.00% 5 0.15% 91.201.113.132
2 2150 5.31% 2150 7.46% 313129 10.26% 0 0.00% 0 0.00% 5 0.15% 5.142.220.154
3 807 1.99% 807 2.80% 88976 2.92% 0 0.00% 0 0.00% 4 0.12% 185.21.49.102
4 86 0.21% 86 0.30% 10253 0.34% 0 0.00% 0 0.00% 2 0.06% 95.139.201.90
5 820 2.03% 816 2.83% 2425 0.08% 0 0.00% 0 0.00% 1 0.03% 82.80.249.184
6 804 1.99% 791 2.75% 1970 0.06% 0 0.00% 0 0.00% 1 0.03% 82.80.249.192
7 9 0.02% 9 0.03% 1308 0.04% 0 0.00% 0 0.00% 2 0.06% 94.28.148.69
8 189 0.47% 177 0.61% 1113 0.04% 0 0.00% 0 0.00% 1 0.03% 74.7.227.175
9 161 0.40% 138 0.48% 986 0.03% 0 0.00% 0 0.00% 13 0.40% 216.73.216.115
10 129 0.32% 125 0.43% 964 0.03% 0 0.00% 0 0.00% 2 0.06% 65.108.2.171

Usage by Location for February 2026

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 19121 47.26% 19081 66.25% 2614614 85.68% 0 0.00% 0 0.00% Russian Federation
2 10116 25.00% 1762 6.12% 11748 0.38% 0 0.00% 0 0.00% United States
3 5035 12.45% 3571 12.40% 405888 13.30% 0 0.00% 0 0.00% Unresolved/Unknown
4 1625 4.02% 1608 5.58% 4396 0.14% 0 0.00% 0 0.00% Israel
5 1187 2.93% 1067 3.70% 6017 0.20% 0 0.00% 0 0.00% China
6 855 2.11% 269 0.93% 1028 0.03% 0 0.00% 0 0.00% Great Britain (UK)
7 558 1.38% 558 1.94% 2797 0.09% 0 0.00% 0 0.00% Japan
8 467 1.15% 18 0.06% 206 0.01% 0 0.00% 0 0.00% Iran
9 297 0.73% 159 0.55% 1285 0.04% 0 0.00% 0 0.00% Saudi Arabia
10 222 0.55% 152 0.53% 526 0.02% 0 0.00% 0 0.00% Czech Republic
11 214 0.53% 130 0.45% 896 0.03% 0 0.00% 0 0.00% Canada
12 178 0.44% 34 0.12% 97 0.00% 0 0.00% 0 0.00% Sweden
13 171 0.42% 116 0.40% 498 0.02% 0 0.00% 0 0.00% Germany
14 74 0.18% 22 0.08% 65 0.00% 0 0.00% 0 0.00% France
15 66 0.16% 66 0.23% 390 0.01% 0 0.00% 0 0.00% Indonesia
16 35 0.09% 5 0.02% 23 0.00% 0 0.00% 0 0.00% Switzerland
17 32 0.08% 28 0.10% 192 0.01% 0 0.00% 0 0.00% Ukraine
18 29 0.07% 29 0.10% 186 0.01% 0 0.00% 0 0.00% Mexico
19 27 0.07% 27 0.09% 32 0.00% 0 0.00% 0 0.00% Australia
20 25 0.06% 9 0.03% 12 0.00% 0 0.00% 0 0.00% Ireland
21 17 0.04% 15 0.05% 102 0.00% 0 0.00% 0 0.00% Norway
22 16 0.04% 16 0.06% 95 0.00% 0 0.00% 0 0.00% Turkey
23 15 0.04% 11 0.04% 227 0.01% 0 0.00% 0 0.00% Romania
24 12 0.03% 12 0.04% 18 0.00% 0 0.00% 0 0.00% Viet Nam
25 10 0.02% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Bulgaria
26 8 0.02% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Denmark
27 6 0.01% 6 0.02% 5 0.00% 0 0.00% 0 0.00% Italy
28 5 0.01% 5 0.02% 3 0.00% 0 0.00% 0 0.00% Lebanon
29 5 0.01% 5 0.02% 32 0.00% 0 0.00% 0 0.00% Lithuania
30 4 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.01