
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 5418 | 4619 | 4572 | 420 | 1493 | 572649 | 0 | 0 | 2103 | 22863 | 23095 | 27091 |
| Oct 2026 | 4637 | 3440 | 4002 | 416 | 6121 | 2978727 | 0 | 0 | 12898 | 124092 | 106656 | 143762 |
| Sep 2026 | 745 | 394 | 554 | 139 | 3672 | 763716 | 0 | 0 | 4173 | 16634 | 11840 | 22371 |
| Aug 2026 | 1700 | 838 | 1290 | 119 | 3499 | 2313887 | 0 | 0 | 3699 | 40012 | 25993 | 52725 |
| Jul 2026 | 1270 | 772 | 1061 | 125 | 3468 | 2194193 | 0 | 0 | 3878 | 32896 | 23938 | 39391 |
| Jun 2026 | 1586 | 1379 | 1439 | 118 | 3257 | 5077386 | 0 | 0 | 3556 | 43181 | 41399 | 47593 |
| May 2026 | 2320 | 2024 | 2171 | 217 | 5107 | 7422576 | 0 | 0 | 6757 | 67328 | 62755 | 71926 |
| Apr 2026 | 1982 | 1409 | 1793 | 133 | 3346 | 4778612 | 0 | 0 | 4004 | 53793 | 42284 | 59463 |
| Mar 2026 | 1398 | 748 | 1123 | 107 | 2989 | 1544500 | 0 | 0 | 3329 | 34832 | 23218 | 43367 |
| Feb 2026 | 1444 | 1028 | 1224 | 117 | 2611 | 3051427 | 0 | 0 | 3276 | 34282 | 28802 | 40457 |
| Jan 2026 | 1758 | 1240 | 1604 | 129 | 3330 | 4370822 | 0 | 0 | 4027 | 49734 | 38445 | 54519 |
| Dec 2025 | 3224 | 2198 | 3094 | 845 | 4397 | 7607426 | 0 | 0 | 26201 | 95941 | 68155 | 99970 |
| Totals | 42675920 | 0 | 0 | 77901 | 615588 | 496580 | 702635 | |||||
| Generated by Webalizer Version 2.01 |